MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p06/p065787/p065787-2114-12-21-12-35n.hea (3,190 bytes)
p065787-2114-12-21-12-35n 47 0.0166666666667/125 3328 12:35:25 21/12/2114
3389663n.dat 16 1412.89981045(-135979)/bpm 16 0 22432 24585 0 HR
3389663n.dat 16 590.387185322(-54842)/bpm 16 0 -32768 1018 0 PULSE
3389663n.dat 16 1(-32873)/mmHg 16 0 -32768 2678 0 NBP SYS
3389663n.dat 16 1(-32829)/mmHg 16 0 -32768 2257 0 NBP DIAS
3389663n.dat 16 1(-32845)/mmHg 16 0 -32768 1887 0 NBP MEAN
3389663n.dat 16 4344.86169531(-78460)/pm 16 0 18756 -18515 0 RESP
3389663n.dat 16 52789.434159(19658)/unknown 16 0 -32768 16580 0 ST-III
3389663n.dat 16 164521.113838(-20976)/unknown 16 0 -32768 29969 0 ST-V
3389663n.dat 16 1718.95081967(-139127)/% 16 0 -32768 29931 0 %SpO2
3389663n.dat 16 1(-32841)/bpm 16 0 -32768 2294 0 PlsNBP
3389663n.dat 16 7046.77404903(-32767)/unknown 16 0 -32767 -21440 0 [63131]
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Atrial Paced Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Vent Paced Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Dual Paced Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Paced Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3491 0 Normal Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3384 0 SVPB Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 8998 0 PVC Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3596 0 SV Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Missed Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 9315 0 All Beat Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3298 0 SVPB Run Count
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 7103 0 S Rate Max
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 7093 0 S Rate Min
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Paced Run Count
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 3279 0 P Rate Max
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 3279 0 P Rate Min
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3532 0 VQ Run Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3285 0 PVC Run Count
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 30256 0 V Rate Max
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 29867 0 V Rate Min
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 3297 0 Max PVC Run
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 R On T Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3455 0 PVC Pair Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Pacer Not Pace Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 3279 0 Pacer Not Capture Count
3389663n.dat 16 1(-32767)/pm 16 0 -32768 4553 0 Multiform Count
3389663n.dat 16 1(-32767)/% 16 0 -32768 17854 0 Irregular HR Percent
3389663n.dat 16 1(-32767)/% 16 0 -32768 4916 0 pNN50 Percent
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 31297 0 HR Variability
3389663n.dat 16 1(-32767)/unknown 16 0 -32768 4101 0 Poor Signal
3389663n.dat 16 1(-32767)/% 16 0 -32768 3600 0 Trigeminy Percent
3389663n.dat 16 1(-32767)/% 16 0 -32768 3452 0 Bigeminy Percent
3389663n.dat 16 1(-32767)/% 16 0 -32768 3279 0 Paced Beat Percent
3389663n.dat 16 1(-32767)/% 16 0 -32768 3279 0 Atrial Paced Percent
3389663n.dat 16 1(-32767)/% 16 0 -32768 3279 0 Dual Paced Percent
3389663n.dat 16 1(-32767)/% 16 0 -32768 3279 0 Vent Paced Percent
# Location: tsicu