0533_116_137_EEG 21 256 921600
0533_116_137_EEG.mat 16+24 86.07339873825013 16 -7242 -5240 -6699164852 0 Fp1
0533_116_137_EEG.mat 16+24 95.21599366899238 16 5721 9505 5246073713 0 F7
0533_116_137_EEG.mat 16+24 86.80077889642435 16 104 -438 72916581 0 T3
0533_116_137_EEG.mat 16+24 111.29309692171508 16 -30 4778 -56385355 0 T5
0533_116_137_EEG.mat 16+24 173.11392039745087 16 -2094 -690 -1974593507 0 O1
0533_116_137_EEG.mat 16+24 288.65833439470003 16 -1420 1688 -1384965905 0 F3
0533_116_137_EEG.mat 16+24 334.030096442716 16 -577 1066 -617144087 0 C3
0533_116_137_EEG.mat 16+24 280.7678993501201 16 2127 2985 1887391279 0 P3
0533_116_137_EEG.mat 16+24 64.75288082907835 16 -5319 -5121 -4919767470 0 Fz
0533_116_137_EEG.mat 16+24 574.6251989983211 16 1069 -229 841126329 0 Cz
0533_116_137_EEG.mat 16+24 91.30156144591304 16 -1954 1626 -1825740950 0 Fp2
0533_116_137_EEG.mat 16+24 45.473939358004195 16 7350 9411 6761394563 0 F8
0533_116_137_EEG.mat 16+24 53.9064557921338 16 1433 -323 1306397233 0 T4
0533_116_137_EEG.mat 16+24 91.0991181778158 16 -1320 -1138 -1240302914 0 T6
0533_116_137_EEG.mat 16+24 149.8566685463143 16 -1554 -1773 -1470027291 0 O2
0533_116_137_EEG.mat 16+24 111.4440375075513 16 -10503 -10903 -9708672201 0 F4
0533_116_137_EEG.mat 16+24 110.44543878560211 16 -10849 -11862 -10027420422 0 C4
0533_116_137_EEG.mat 16+24 161.01516468280548 16 -4066 -5158 -3788475817 0 P4
0533_116_137_EEG.mat 16+24 57.731666102904526 16 -11626 -12601 -10729813214 0 Fpz
0533_116_137_EEG.mat 16+24 285.3173844466201 16 -190 -1517 -246932429 0 Pz
0533_116_137_EEG.mat 16+24 97.01464554601766 16 -13643 -15281 -12598933963 0 F9
#Utility frequency: 60
#Start time: 137:00:00
#End time: 137:59:59