0635_023_042_EEG 20 512 1843200
0635_023_042_EEG.mat 16+24 98.36960024780466 16 -15311 -15324 -28250736662 0 C3
0635_023_042_EEG.mat 16+24 100.37223566775883 16 -14209 -14222 -26220433021 0 C4
0635_023_042_EEG.mat 16+24 102.45811090288433 16 -13987 -14001 -25814474717 0 Cz
0635_023_042_EEG.mat 16+24 128.86263136726066 16 -16238 -16255 -29969720685 0 F3
0635_023_042_EEG.mat 16+24 185.4884988750309 16 -10010 -10035 -18506106652 0 F4
0635_023_042_EEG.mat 16+24 146.99714701712762 16 -11215 -11235 -20716032272 0 F7
0635_023_042_EEG.mat 16+24 126.54734257683728 16 -5164 -5181 -9556321907 0 F8
0635_023_042_EEG.mat 16+24 90.46393558233498 16 -14862 -14874 -27421119463 0 Fz
0635_023_042_EEG.mat 16+24 200.41806254187298 16 -506 -533 -994051299 0 Fp1
0635_023_042_EEG.mat 16+24 240.5016750502476 16 -8823 -8855 -16333959046 0 Fp2
0635_023_042_EEG.mat 16+24 201.07195448175344 16 2860 2833 5209136270 0 Fpz
0635_023_042_EEG.mat 16+24 101.90748725182445 16 -7233 -7247 -13364057569 0 O1
0635_023_042_EEG.mat 16+24 111.49444109573386 16 -7825 -7840 -14457324666 0 O2
0635_023_042_EEG.mat 16+24 105.4831915887271 16 -9142 -9156 -16884166881 0 P3
0635_023_042_EEG.mat 16+24 114.02137625252745 16 -9715 -9730 -17942537563 0 P4
0635_023_042_EEG.mat 16+24 98.8429121175905 16 1012 999 1836220124 0 Pz
0635_023_042_EEG.mat 16+24 106.99401916748255 16 -9372 -9386 -17306699863 0 T3
0635_023_042_EEG.mat 16+24 109.61059253866664 16 -5536 -5551 -10238610172 0 T4
0635_023_042_EEG.mat 16+24 104.9890197098428 16 -8555 -8569 -15800770549 0 T5
0635_023_042_EEG.mat 16+24 124.37650025643677 16 -6960 -6977 -12867504409 0 T6
#Utility frequency: 60
#Start time: 42:00:00
#End time: 42:59:59