0700_086_092_EEG 20 512 1843200
0700_086_092_EEG.mat 16+24 140.7848207000062 16 4641 8140 8439836723 0 C3
0700_086_092_EEG.mat 16+24 35.820141835823 16 14631 14179 26938316974 0 C4
0700_086_092_EEG.mat 16+24 55.63399307272729 16 -7410 -6929 -13705434184 0 Cz
0700_086_092_EEG.mat 16+24 101.73925624464782 16 4760 3043 8693629199 0 F3
0700_086_092_EEG.mat 16+24 22.595254144380164 16 -11446 -12152 -21115212267 0 F4
0700_086_092_EEG.mat 16+24 71.68194767095052 16 1467 -2239 2645801942 0 F7
0700_086_092_EEG.mat 16+24 53.07087350994906 16 -2229 -3435 -4152324791 0 F8
0700_086_092_EEG.mat 16+24 42.75307134048523 16 17645 17185 32489525234 0 Fz
0700_086_092_EEG.mat 16+24 81.46537314574326 16 3714 844 6781400945 0 Fp1
0700_086_092_EEG.mat 16+24 76.03769786533594 16 6317 2972 11583376708 0 Fp2
0700_086_092_EEG.mat 16+24 43.6849570164317 16 20068 19633 36955116391 0 Fpz
0700_086_092_EEG.mat 16+24 91.33539273611163 16 2452 1639 4449058494 0 O1
0700_086_092_EEG.mat 16+24 101.6972852443191 16 -3420 -4515 -6379769645 0 O2
0700_086_092_EEG.mat 16+24 62.34552706407129 16 -11163 -11320 -20625223461 0 P3
0700_086_092_EEG.mat 16+24 114.71113030722468 16 -9179 -10048 -17012418623 0 P4
0700_086_092_EEG.mat 16+24 42.50978201736176 16 18669 18539 34376807827 0 Pz
0700_086_092_EEG.mat 16+24 68.60957801950926 16 -4888 -10661 -9066721537 0 T3
0700_086_092_EEG.mat 16+24 81.6002028854096 16 9219 9599 16924553107 0 T4
0700_086_092_EEG.mat 16+24 109.07708666265 16 8540 7714 15654261521 0 T5
0700_086_092_EEG.mat 16+24 117.66788708032949 16 626 -860 1059034560 0 T6
#Utility frequency: 60
#Start time: 92:00:00
#End time: 92:59:59