1016_013_019_EEG 21 256 921600
1016_013_019_EEG.mat 16+24 72.0170075948226 16 842 316 757307662 0 Fp1
1016_013_019_EEG.mat 16+24 77.4958237992092 16 6387 5759 5865639572 0 F7
1016_013_019_EEG.mat 16+24 86.49621591309915 16 1690 1587 1534791934 0 T3
1016_013_019_EEG.mat 16+24 103.92673464145663 16 7225 7819 6630515335 0 T5
1016_013_019_EEG.mat 16+24 83.3099763728165 16 -3211 -2380 -2982245642 0 O1
1016_013_019_EEG.mat 16+24 175.70506540814222 16 12939 11654 11878898134 0 F3
1016_013_019_EEG.mat 16+24 168.7297818164118 16 10362 8994 9504961328 0 C3
1016_013_019_EEG.mat 16+24 102.97168491956334 16 -7432 -6980 -6877376948 0 P3
1016_013_019_EEG.mat 16+24 123.81427738280942 16 12771 14433 11737878222 0 Fz
1016_013_019_EEG.mat 16+24 130.4308004811577 16 13228 14598 12155630502 0 Cz
1016_013_019_EEG.mat 16+24 77.56897795876974 16 1887 2722 1719085171 0 Fp2
1016_013_019_EEG.mat 16+24 115.24740910188173 16 9651 14017 8864660485 0 F8
1016_013_019_EEG.mat 16+24 78.6078493781763 16 -575 2340 -550843485 0 T4
1016_013_019_EEG.mat 16+24 93.05935003484821 16 4206 8226 3851185046 0 T6
1016_013_019_EEG.mat 16+24 113.60102133196418 16 11401 14527 10472973651 0 O2
1016_013_019_EEG.mat 16+24 168.96108003253934 16 -4222 -966 -3934791590 0 F4
1016_013_019_EEG.mat 16+24 121.375780208256 16 7066 10115 6479840290 0 C4
1016_013_019_EEG.mat 16+24 125.13411928909223 16 10429 14005 9577276026 0 P4
1016_013_019_EEG.mat 16+24 11.82719456772734 16 -3132 -3505 -2889504961 0 Fpz
1016_013_019_EEG.mat 16+24 145.43611431897358 16 13571 14905 12468503440 0 Pz
1016_013_019_EEG.mat 16+24 34.56937603462562 16 -4779 -5381 -4413285230 0 F9
#Utility frequency: 60
#Start time: 19:00:00
#End time: 19:59:59