I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,718 bytes)
0306_020_037_EEG 21 256 921600
0306_020_037_EEG.mat 16+24 38.535909641321894(6085)/nu 16 0 6162 -26853 0 Fp1
0306_020_037_EEG.mat 16+24 40.631978645250356(6006)/nu 16 0 5126 15941 0 F7
0306_020_037_EEG.mat 16+24 32.027311606230555(5577)/nu 16 0 4747 -24932 0 T3
0306_020_037_EEG.mat 16+24 21.486465361976748(-12475)/nu 16 0 -12952 -5479 0 T5
0306_020_037_EEG.mat 16+24 32.51308676284912(-2900)/nu 16 0 -3717 -26520 0 O1
0306_020_037_EEG.mat 16+24 23.870844458293583(-9900)/nu 16 0 -10087 22066 0 F3
0306_020_037_EEG.mat 16+24 39.39185303224275(4864)/nu 16 0 4126 29862 0 C3
0306_020_037_EEG.mat 16+24 22.250584101400634(-11972)/nu 16 0 -12271 -11723 0 P3
0306_020_037_EEG.mat 16+24 40.55177198078609(6544)/nu 16 0 6873 22609 0 Fz
0306_020_037_EEG.mat 16+24 47.2702229449981(9563)/nu 16 0 9029 32130 0 Cz
0306_020_037_EEG.mat 16+24 39.178992151277434(6098)/nu 16 0 6718 -24966 0 Fp2
0306_020_037_EEG.mat 16+24 35.29194200087616(1595)/nu 16 0 1797 9374 0 F8
0306_020_037_EEG.mat 16+24 17.295602058824556(-16295)/nu 16 0 -16178 -23048 0 T4
0306_020_037_EEG.mat 16+24 25.940673838653655(9758)/nu 16 0 9748 -31257 0 T6
0306_020_037_EEG.mat 16+24 37.31106739367209(2549)/nu 16 0 2237 -14506 0 O2
0306_020_037_EEG.mat 16+24 37.39029490271188(3757)/nu 16 0 4269 -632 0 F4
0306_020_037_EEG.mat 16+24 11.136851867033853(-14996)/nu 16 0 -14932 -26094 0 C4
0306_020_037_EEG.mat 16+24 8.227836929187804(-17216)/nu 16 0 -17224 14895 0 P4
0306_020_037_EEG.mat 16+24 5.54587645430693(-1966)/nu 16 0 -1955 10867 0 Fpz
0306_020_037_EEG.mat 16+24 37.837945151547146(2062)/nu 16 0 1494 -7847 0 Pz
0306_020_037_EEG.mat 16+24 6.154700429519604(6070)/nu 16 0 6079 -32270 0 F9
#Utility frequency: 60
#Start time: 37:00:00
#End time: 37:59:59