I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,604 bytes)
0334_005_009_EEG 20 256 921600
0334_005_009_EEG.mat 16+24 110.32659932659932(22396)/nu 16 0 21403 -10855 0 C3
0334_005_009_EEG.mat 16+24 113.77430555555556(24120)/nu 16 0 20707 -28706 0 P3
0334_005_009_EEG.mat 16+24 108.32066115702479(21393)/nu 16 0 18468 1072 0 Cz
0334_005_009_EEG.mat 16+24 109.40567612687813(21936)/nu 16 0 20186 11435 0 C4
0334_005_009_EEG.mat 16+24 109.5886287625418(22027)/nu 16 0 17753 3639 0 T6
0334_005_009_EEG.mat 16+24 106.21393841166937(20340)/nu 16 0 23314 3568 0 T3
0334_005_009_EEG.mat 16+24 106.90701468189233(20687)/nu 16 0 19939 11526 0 T5
0334_005_009_EEG.mat 16+24 72.41325966850829(3440)/nu 16 0 2281 2440 0 O1
0334_005_009_EEG.mat 16+24 109.5886287625418(22027)/nu 16 0 17643 -26099 0 Pz
0334_005_009_EEG.mat 16+24 110.32659932659932(22396)/nu 16 0 20410 -10622 0 O2
0334_005_009_EEG.mat 16+24 110.51264755480607(22489)/nu 16 0 18732 -28772 0 P4
0334_005_009_EEG.mat 16+24 107.08169934640523(20774)/nu 16 0 21202 27333 0 F8
0334_005_009_EEG.mat 16+24 110.51264755480607(22489)/nu 16 0 21163 -5493 0 T4
0334_005_009_EEG.mat 16+24 104.8544(19660)/nu 16 0 26056 -6552 0 F7
0334_005_009_EEG.mat 16+24 104.68690095846645(19576)/nu 16 0 24915 5605 0 Fp1
0334_005_009_EEG.mat 16+24 105.36012861736334(19913)/nu 16 0 23601 -15993 0 F3
0334_005_009_EEG.mat 16+24 105.7(20083)/nu 16 0 21246 -21911 0 Fz
0334_005_009_EEG.mat 16+24 1.0(0)/nu 16 0 0 0 0 Fpz
0334_005_009_EEG.mat 16+24 106.38636363636364(20426)/nu 16 0 25001 -12222 0 Fp2
0334_005_009_EEG.mat 16+24 105.19101123595506(19829)/nu 16 0 21933 5045 0 F4
#Utility frequency: 50
#Start time: 9:00:00
#End time: 9:59:59