I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,572 bytes)
0885_043_047_EEG 20 256 921600
0885_043_047_EEG.mat 16+24 65.534(0)/nu 16 0 -393 18815 0 C3
0885_043_047_EEG.mat 16+24 120.46691176470588(27466)/nu 16 0 27707 13132 0 P3
0885_043_047_EEG.mat 16+24 118.72101449275362(26594)/nu 16 0 27306 5985 0 Cz
0885_043_047_EEG.mat 16+24 121.35925925925926(-27913)/nu 16 0 -28884 -23203 0 C4
0885_043_047_EEG.mat 16+24 65.534(0)/nu 16 0 328 -31284 0 T6
0885_043_047_EEG.mat 16+24 119.36976320582878(-26918)/nu 16 0 -28112 -25154 0 T3
0885_043_047_EEG.mat 16+24 120.02564102564102(27246)/nu 16 0 27126 13741 0 T5
0885_043_047_EEG.mat 16+24 119.58759124087591(27027)/nu 16 0 28821 9632 0 O1
0885_043_047_EEG.mat 16+24 120.24587155963303(-27356)/nu 16 0 -25673 -20551 0 Pz
0885_043_047_EEG.mat 16+24 111.45238095238095(22959)/nu 16 0 23070 21659 0 O2
0885_043_047_EEG.mat 16+24 65.534(0)/nu 16 0 -328 -29461 0 P4
0885_043_047_EEG.mat 16+24 65.534(0)/nu 16 0 -1442 11309 0 F8
0885_043_047_EEG.mat 16+24 118.72101449275362(-26594)/nu 16 0 -28494 19868 0 T4
0885_043_047_EEG.mat 16+24 117.025(-25746)/nu 16 0 -24693 -3205 0 F7
0885_043_047_EEG.mat 16+24 111.07457627118644(-22770)/nu 16 0 -22548 29006 0 Fp1
0885_043_047_EEG.mat 16+24 116.40142095914743(25434)/nu 16 0 25900 -24843 0 F3
0885_043_047_EEG.mat 16+24 118.07927927927928(26273)/nu 16 0 26155 25973 0 Fz
0885_043_047_EEG.mat 16+24 1.0(0)/nu 16 0 0 0 0 Fpz
0885_043_047_EEG.mat 16+24 109.95637583892618(22211)/nu 16 0 22651 15545 0 Fp2
0885_043_047_EEG.mat 16+24 115.58024691358025(-25023)/nu 16 0 -26757 -17964 0 F4
#Utility frequency: 50
#Start time: 47:00:00
#End time: 47:59:59