MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p02/p026161/p026161-2113-07-11-15-00n.hea (3,193 bytes)
p026161-2113-07-11-15-00n 47 0.0166666666667/125 3314 15:00:14 11/07/2113
3288541n.dat 16 1043.82798828(-90212)/bpm 16 0 9521 26247 0 HR
3288541n.dat 16 399.238516215(-42748)/bpm 16 0 -32768 19694 0 PULSE
3288541n.dat 16 364.744645732(-26287)/mmHg 16 0 -32768 0 0 CVP
3288541n.dat 16 1(-32819)/mmHg 16 0 -32768 3548 0 NBP SYS
3288541n.dat 16 1(-32797)/mmHg 16 0 -32768 1729 0 NBP DIAS
3288541n.dat 16 1(-32806)/mmHg 16 0 -32768 1958 0 NBP MEAN
3288541n.dat 16 1570.32746647(-32767)/pm 16 0 4921 -30537 0 RESP
3288541n.dat 16 27509.9707049(-7947)/unknown 16 0 -32768 -19401 0 ST-III
3288541n.dat 16 38474.4428969(3271)/unknown 16 0 14813 24944 0 ST-V
3288541n.dat 16 1557.79916572(-123012)/% 16 0 -32768 -6732 0 %SpO2
3288541n.dat 16 2270.26557891(-32767)/unknown 16 0 -32767 23424 0 [63131]
3288541n.dat 16 1(-32767)/pm 16 0 -32672 3398 0 Atrial Paced Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3302 0 Vent Paced Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3302 0 Dual Paced Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3302 0 Paced Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 -3813 0 Normal Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3650 0 SVPB Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3914 0 PVC Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 -3465 0 SV Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 4001 0 Missed Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 -2853 0 All Beat Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3373 0 SVPB Run Count
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 7796 0 S Rate Max
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 7740 0 S Rate Min
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3302 0 Paced Run Count
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 3302 0 P Rate Max
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 3302 0 P Rate Min
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3461 0 VQ Run Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3307 0 PVC Run Count
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 6482 0 V Rate Max
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 6148 0 V Rate Min
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 3317 0 Max PVC Run
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3304 0 R On T Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3316 0 PVC Pair Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3302 0 Pacer Not Pace Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3302 0 Pacer Not Capture Count
3288541n.dat 16 1(-32767)/pm 16 0 -32768 3346 0 Multiform Count
3288541n.dat 16 1(-32767)/% 16 0 -32768 8022 0 Irregular HR Percent
3288541n.dat 16 1(-32767)/% 16 0 -32768 14589 0 pNN50 Percent
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 11289 0 HR Variability
3288541n.dat 16 1(-32767)/unknown 16 0 -32768 6679 0 Poor Signal
3288541n.dat 16 1(-32767)/% 16 0 -32768 3351 0 Trigeminy Percent
3288541n.dat 16 1(-32767)/% 16 0 -32768 3334 0 Bigeminy Percent
3288541n.dat 16 1(-32767)/% 16 0 -32768 3302 0 Paced Beat Percent
3288541n.dat 16 1(-32767)/% 16 0 -32768 3302 0 Atrial Paced Percent
3288541n.dat 16 1(-32767)/% 16 0 -32768 3302 0 Dual Paced Percent
3288541n.dat 16 1(-32767)/% 16 0 -32768 3302 0 Vent Paced Percent
# Location: micu