MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p04/p046996/p046996-2153-10-04-00-53n.hea (3,130 bytes)
p046996-2153-10-04-00-53n 46 0.0166666666667/125 1248 00:53:04 04/10/2153
3502477n.dat 16 2126.60852153(-193751)/bpm 16 0 20709 2280 0 HR
3502477n.dat 16 2477.69404769(-218883)/bpm 16 0 -32768 10923 0 PULSE
3502477n.dat 16 1(-32898)/mmHg 16 0 -32768 1088 0 NBP SYS
3502477n.dat 16 1(-32833)/mmHg 16 0 -32768 375 0 NBP DIAS
3502477n.dat 16 1(-32849)/mmHg 16 0 -32768 502 0 NBP MEAN
3502477n.dat 16 1859.14893617(-32767)/pm 16 0 -2978 10260 0 RESP
3502477n.dat 16 51874.4455405(13574)/unknown 16 0 -32768 17985 0 ST-III
3502477n.dat 16 73509.7426478(-64131)/unknown 16 0 9379 28468 0 ST-V
3502477n.dat 16 29788.6776854(-2946100)/% 16 0 -32768 24542 0 %SpO2
3502477n.dat 16 6838.43500945(-32767)/unknown 16 0 -32767 -16984 0 [63131]
3502477n.dat 16 1(-32767)/pm 16 0 -32666 1349 0 Atrial Paced Beat Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Vent Paced Beat Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Dual Paced Beat Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Paced Beat Count
3502477n.dat 16 1(-32788)/pm 16 0 -32768 14992 0 Normal Beat Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1262 0 SVPB Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1579 0 PVC Count
3502477n.dat 16 1(-32788)/pm 16 0 -32768 15007 0 SV Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Missed Beat Count
3502477n.dat 16 1(-32789)/pm 16 0 -32768 14092 0 All Beat Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1249 0 SVPB Run Count
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 1641 0 S Rate Max
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 1641 0 S Rate Min
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Paced Run Count
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 1247 0 P Rate Max
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 1247 0 P Rate Min
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1335 0 VQ Run Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1254 0 PVC Run Count
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 3389 0 V Rate Max
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 2978 0 V Rate Min
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 1264 0 Max PVC Run
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 R On T Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1257 0 PVC Pair Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Pacer Not Pace Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1247 0 Pacer Not Capture Count
3502477n.dat 16 1(-32767)/pm 16 0 -32768 1270 0 Multiform Count
3502477n.dat 16 1(-32767)/% 16 0 -32768 1920 0 Irregular HR Percent
3502477n.dat 16 1(-32767)/% 16 0 -32768 1476 0 pNN50 Percent
3502477n.dat 16 1(-32769)/unknown 16 0 -32768 16567 0 HR Variability
3502477n.dat 16 1(-32767)/unknown 16 0 -32768 2295 0 Poor Signal
3502477n.dat 16 1(-32767)/% 16 0 -32768 1285 0 Trigeminy Percent
3502477n.dat 16 1(-32767)/% 16 0 -32768 1277 0 Bigeminy Percent
3502477n.dat 16 1(-32767)/% 16 0 -32768 1247 0 Paced Beat Percent
3502477n.dat 16 1(-32767)/% 16 0 -32768 1247 0 Atrial Paced Percent
3502477n.dat 16 1(-32767)/% 16 0 -32768 1247 0 Dual Paced Percent
3502477n.dat 16 1(-32767)/% 16 0 -32768 1247 0 Vent Paced Percent
# Location: micu