MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p06/p062305/p062305-2102-03-13-19-18n.hea (618 bytes)
p062305-2102-03-13-19-18n 11 1 163803 19:18:07.983 13/03/2102
3818025n.dat 16 1/bpm 16 0 91 -20756 0 HR
3818025n.dat 16 1/bpm 16 0 -32768 -14321 0 PULSE
3818025n.dat 16 1/mmHg 16 0 -32768 29693 0 ABP
3818025n.dat 16 1/mmHg 16 0 160 -9598 0 ABP Sys
3818025n.dat 16 1/mmHg 16 0 80 -685 0 ABP Dias
3818025n.dat 16 1/mmHg 16 0 112 -24398 0 ABP Mean
3818025n.dat 16 1/mmHg 16 0 -32768 6151 0 NBP Sys
3818025n.dat 16 1/mmHg 16 0 -32768 14605 0 NBP Dias
3818025n.dat 16 1/mmHg 16 0 -32768 5194 0 NBP Mean
3818025n.dat 16 1/pm 16 0 -32768 -17332 0 RESP
3818025n.dat 16 1/% 16 0 -32768 456 0 SpO2
# Location: sicu