MIMIC-III Waveform Database Matched Subset 1.0

File: <base>/p09/p099982/p099982-2157-01-06-16-31n.hea (1,275 bytes)
p099982-2157-01-06-16-31n 23 1 425089 16:31:36.497 06/01/2157
3917821n.dat 16 1/bpm 16 0 -32768 -3705 0 HR
3917821n.dat 16 1/bpm 16 0 -32768 21324 0 PULSE
3917821n.dat 16 1/mmHg 16 0 -32768 3785 0 ABP
3917821n.dat 16 1/mmHg 16 0 -32768 -27223 0 ABP Sys
3917821n.dat 16 1/mmHg 16 0 -32768 -3422 0 ABP Dias
3917821n.dat 16 1/mmHg 16 0 -32768 28650 0 ABP Mean
3917821n.dat 16 1/mmHg 16 0 -32768 -15075 0 CVP
3917821n.dat 16 1/mmHg 16 0 -32768 19970 0 PAP
3917821n.dat 16 1/mmHg 16 0 -32768 -17574 0 PAP Sys
3917821n.dat 16 1/mmHg 16 0 -32768 4518 0 PAP Dias
3917821n.dat 16 1/mmHg 16 0 -32768 24013 0 PAP Mean
3917821n.dat 16 1/mmHg 16 0 -32768 -27614 0 NBP
3917821n.dat 16 1/mmHg 16 0 -32768 16172 0 NBP Sys
3917821n.dat 16 1/mmHg 16 0 -32768 11998 0 NBP Dias
3917821n.dat 16 1/mmHg 16 0 -32768 2676 0 NBP Mean
3917821n.dat 16 1/pm 16 0 -32768 20857 0 RESP
3917821n.dat 16 10/uV 16 0 -32768 -1256 0 ST III
3917821n.dat 16 10/uV 16 0 -32768 30588 0 ST V
3917821n.dat 16 1/% 16 0 -32768 9683 0 SpO2
3917821n.dat 16 1/pm 16 0 -32768 15168 0 PVC Rate per Minute
3917821n.dat 16 1(-32767)/? 16 0 -32768 1268 0 Rhythm Status
3917821n.dat 16 1(-32767)/? 16 0 -32768 19929 0 Ectopic Status
3917821n.dat 16 1/? 16 0 -32768 -1989 0 Ectopic Count
# Location: ccu