MIMIC-III Waveform Database 1.0
3024065_0122 5 125 6875 09:06:37.224
3024065_0122.dat 16 515(254)/pm 10 512 255 -22836 0 RESP
3024065_0122.dat 16 1023(0)/NU 10 512 0 7665 0 PLETH
3024065_0122.dat 16 512(255)/mV 10 512 0 0 0 I
3024065_0122.dat 16 510(256)/mV 10 512 -32768 0 0 V
3024065_0122.dat 16 510(256)/mV 10 512 -32768 0 0 II
# Final alignment uncertain