MIMIC-III Waveform Database 1.0

File: <base>/30/3033031/3033031n.hea (1,038 bytes)
3033031n 19 1 233240 15:08:55
3033031n.dat 16 1/bpm 16 0 -32768 -18283 0 HR
3033031n.dat 16 1/bpm 16 0 -32768 -11506 0 PULSE
3033031n.dat 16 1/mmHg 16 0 -32768 -14850 0 ABP
3033031n.dat 16 1/mmHg 16 0 -32768 -9375 0 ABP Sys
3033031n.dat 16 1/mmHg 16 0 -32768 31964 0 ABP Dias
3033031n.dat 16 1/mmHg 16 0 -32768 -8923 0 ABP Mean
3033031n.dat 16 1/mmHg 16 0 -32768 -18455 0 CVP
3033031n.dat 16 1/mmHg 16 0 -32768 20403 0 ICP
3033031n.dat 16 1/mmHg 16 0 -32768 1200 0 NBP
3033031n.dat 16 1/mmHg 16 0 -32768 -8457 0 NBP Sys
3033031n.dat 16 1/mmHg 16 0 -32768 -21730 0 NBP Dias
3033031n.dat 16 1/mmHg 16 0 -32768 -20460 0 NBP Mean
3033031n.dat 16 1/pm 16 0 -32768 27150 0 RESP
3033031n.dat 16 1/% 16 0 -32768 13710 0 SpO2
3033031n.dat 16 1/? 16 0 -32768 -8879 0 CPP
3033031n.dat 16 1/pm 16 0 -32768 -19230 0 PVC Rate per Minute
3033031n.dat 16 1(-32767)/? 16 0 -32768 24817 0 Rhythm Status
3033031n.dat 16 1(-32767)/? 16 0 -32768 6168 0 Ectopic Status
3033031n.dat 16 1/? 16 0 -32768 19587 0 Ectopic Count
# Location: ccu