MIMIC-III Waveform Database 1.0

File: <base>/31/3104031/3104031n.hea (431 bytes)
3104031n 8 1 691016 14:46:11
3104031n.dat 16 1/bpm 16 0 192 -17339 0 HR
3104031n.dat 16 1/bpm 16 0 195 -1468 0 PULSE
3104031n.dat 16 1/mmHg 16 0 -32768 -2312 0 NBP
3104031n.dat 16 1/mmHg 16 0 -32768 23075 0 NBP Sys
3104031n.dat 16 1/mmHg 16 0 -32768 27223 0 NBP Dias
3104031n.dat 16 1/mmHg 16 0 -32768 -27564 0 NBP Mean
3104031n.dat 16 1/pm 16 0 52 1075 0 RESP
3104031n.dat 16 1/% 16 0 100 -30323 0 SpO2
# Location: nicu