3115427n 46 0.0166666666667/125 484 04:37:33
3115427n.dat 16 1140.75468824(-82410)/bpm 16 0 -11303 -30787 0 HR
3115427n.dat 16 1080.15696461(-83912)/bpm 16 0 -17170 -26348 0 PULSE
3115427n.dat 16 1(-32897)/mmHg 16 0 -32768 395 0 NBP SYS
3115427n.dat 16 1(-32828)/mmHg 16 0 -32768 184 0 NBP DIAS
3115427n.dat 16 1(-32853)/mmHg 16 0 -32768 153 0 NBP MEAN
3115427n.dat 16 3759.17760092(-61587)/pm 16 0 -32768 14934 0 RESP
3115427n.dat 16 64611.6472492(-461)/unknown 16 0 -32768 -7857 0 ST-III
3115427n.dat 16 21370.0759103(-29205)/unknown 16 0 -32768 -27302 0 ST-V
3115427n.dat 16 4866.46296928(-453797)/% 16 0 29135 -11850 0 %SpO2
3115427n.dat 16 1388.70376331(-32767)/unknown 16 0 -32767 -32165 0 [63131]
3115427n.dat 16 1(-32767)/pm 16 0 -32706 545 0 Atrial Paced Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Vent Paced Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Dual Paced Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Paced Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 27505 0 Normal Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 496 0 SVPB Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 507 0 PVC Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 27518 0 SV Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 484 0 Missed Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 27542 0 All Beat Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 484 0 SVPB Run Count
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 619 0 S Rate Max
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 612 0 S Rate Min
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Paced Run Count
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 483 0 P Rate Max
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 483 0 P Rate Min
3115427n.dat 16 1(-32767)/pm 16 0 -32768 489 0 VQ Run Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 484 0 PVC Run Count
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 866 0 V Rate Max
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 798 0 V Rate Min
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 488 0 Max PVC Run
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 R On T Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 484 0 PVC Pair Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Pacer Not Pace Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Pacer Not Capture Count
3115427n.dat 16 1(-32767)/pm 16 0 -32768 483 0 Multiform Count
3115427n.dat 16 1(-32767)/% 16 0 -32768 626 0 Irregular HR Percent
3115427n.dat 16 1(-32767)/% 16 0 -32768 1338 0 pNN50 Percent
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 16826 0 HR Variability
3115427n.dat 16 1(-32767)/unknown 16 0 -32768 573 0 Poor Signal
3115427n.dat 16 1(-32767)/% 16 0 -32768 483 0 Trigeminy Percent
3115427n.dat 16 1(-32767)/% 16 0 -32768 483 0 Bigeminy Percent
3115427n.dat 16 1(-32767)/% 16 0 -32768 483 0 Paced Beat Percent
3115427n.dat 16 1(-32767)/% 16 0 -32768 483 0 Atrial Paced Percent
3115427n.dat 16 1(-32767)/% 16 0 -32768 483 0 Dual Paced Percent
3115427n.dat 16 1(-32767)/% 16 0 -32768 483 0 Vent Paced Percent
# Location: micu