MIMIC-III Waveform Database 1.0

File: <base>/31/3123689/3123689n.hea (3,106 bytes)
3123689n 46 0.0166666666667/125 1216 21:38:13
3123689n.dat 16 1673.2341512(-127974)/bpm 16 0 -5828 -14996 0 HR
3123689n.dat 16 1681.10302452(-127945)/bpm 16 0 -6804 -16260 0 PULSE
3123689n.dat 16 1(-32884)/mmHg 16 0 -32768 461 0 NBP SYS
3123689n.dat 16 1(-32832)/mmHg 16 0 -32768 656 0 NBP DIAS
3123689n.dat 16 1(-32846)/mmHg 16 0 -32768 534 0 NBP MEAN
3123689n.dat 16 1756.97054532(-32767)/pm 16 0 -10156 11716 0 RESP
3123689n.dat 16 57417.2913262(-30391)/unknown 16 0 -24649 15117 0 ST-III
3123689n.dat 16 44923.9370469(-43528)/unknown 16 0 -7589 -30961 0 ST-V
3123689n.dat 16 8348.40926607(-802073)/% 16 0 -879 -30432 0 %SpO2
3123689n.dat 16 4130.35710976(-32767)/unknown 16 0 -32767 -17394 0 [63131]
3123689n.dat 16 1(-32767)/pm 16 0 -32691 1441 0 Atrial Paced Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 Vent Paced Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 Dual Paced Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 Paced Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 20484 0 Normal Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1209 0 SVPB Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1394 0 PVC Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 20485 0 SV Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1209 0 Missed Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 20671 0 All Beat Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 SVPB Run Count
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 1208 0 S Rate Max
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 1208 0 S Rate Min
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 Paced Run Count
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 1208 0 P Rate Max
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 1208 0 P Rate Min
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1248 0 VQ Run Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1211 0 PVC Run Count
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 2731 0 V Rate Max
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 2587 0 V Rate Min
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 1217 0 Max PVC Run
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1230 0 R On T Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1227 0 PVC Pair Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 Pacer Not Pace Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1208 0 Pacer Not Capture Count
3123689n.dat 16 1(-32767)/pm 16 0 -32768 1315 0 Multiform Count
3123689n.dat 16 1(-32767)/% 16 0 -32768 1530 0 Irregular HR Percent
3123689n.dat 16 1(-32767)/% 16 0 -32768 11770 0 pNN50 Percent
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 -23947 0 HR Variability
3123689n.dat 16 1(-32767)/unknown 16 0 -32768 1628 0 Poor Signal
3123689n.dat 16 1(-32767)/% 16 0 -32768 1231 0 Trigeminy Percent
3123689n.dat 16 1(-32767)/% 16 0 -32768 1236 0 Bigeminy Percent
3123689n.dat 16 1(-32767)/% 16 0 -32768 1208 0 Paced Beat Percent
3123689n.dat 16 1(-32767)/% 16 0 -32768 1208 0 Atrial Paced Percent
3123689n.dat 16 1(-32767)/% 16 0 -32768 1208 0 Dual Paced Percent
3123689n.dat 16 1(-32767)/% 16 0 -32768 1208 0 Vent Paced Percent
# Location: micu