3173822n 46 0.0166666666667/125 712 21:50:41
3173822n.dat 16 1179.04042581(-106457)/bpm 16 0 15703 -15682 0 HR
3173822n.dat 16 614.083576184(-48119)/bpm 16 0 10628 12749 0 PULSE
3173822n.dat 16 1(-32868)/mmHg 16 0 -32768 877 0 NBP SYS
3173822n.dat 16 1(-32819)/mmHg 16 0 -32768 544 0 NBP DIAS
3173822n.dat 16 1(-32836)/mmHg 16 0 -32768 594 0 NBP MEAN
3173822n.dat 16 1461.32935017(-49066)/pm 16 0 -14225 -32355 0 RESP
3173822n.dat 16 45792.9226659(-3866)/unknown 16 0 -32768 -11048 0 ST-III
3173822n.dat 16 109834.268908(-22516)/unknown 16 0 15750 6585 0 ST-V
3173822n.dat 16 2427.22222222(-209954)/% 16 0 6878 28977 0 %SpO2
3173822n.dat 16 2410.85231683(-32767)/unknown 16 0 -31872 16970 0 [63131]
3173822n.dat 16 1(-32767)/pm 16 0 -32666 811 0 Atrial Paced Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 709 0 Vent Paced Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 709 0 Dual Paced Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 709 0 Paced Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 -6933 0 Normal Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 2720 0 SVPB Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 8580 0 PVC Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 -4922 0 SV Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 714 0 Missed Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 2949 0 All Beat Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 996 0 SVPB Run Count
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 -27540 0 S Rate Max
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 -28545 0 S Rate Min
3173822n.dat 16 1(-32767)/pm 16 0 -32768 709 0 Paced Run Count
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 709 0 P Rate Max
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 709 0 P Rate Min
3173822n.dat 16 1(-32767)/pm 16 0 -32768 1350 0 VQ Run Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 739 0 PVC Run Count
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 -9437 0 V Rate Max
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 -13925 0 V Rate Min
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 801 0 Max PVC Run
3173822n.dat 16 1(-32767)/pm 16 0 -32768 710 0 R On T Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 1179 0 PVC Pair Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 709 0 Pacer Not Pace Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 709 0 Pacer Not Capture Count
3173822n.dat 16 1(-32767)/pm 16 0 -32768 6845 0 Multiform Count
3173822n.dat 16 1(-32767)/% 16 0 -32768 -12071 0 Irregular HR Percent
3173822n.dat 16 1(-32767)/% 16 0 -32768 -7995 0 pNN50 Percent
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 23126 0 HR Variability
3173822n.dat 16 1(-32767)/unknown 16 0 -32768 2366 0 Poor Signal
3173822n.dat 16 1(-32767)/% 16 0 -32768 2293 0 Trigeminy Percent
3173822n.dat 16 1(-32767)/% 16 0 -32768 6202 0 Bigeminy Percent
3173822n.dat 16 1(-32767)/% 16 0 -32768 709 0 Paced Beat Percent
3173822n.dat 16 1(-32767)/% 16 0 -32768 709 0 Atrial Paced Percent
3173822n.dat 16 1(-32767)/% 16 0 -32768 709 0 Dual Paced Percent
3173822n.dat 16 1(-32767)/% 16 0 -32768 709 0 Vent Paced Percent
# Location: micu