3189960n 16 1 294757 23:15:29
3189960n.dat 16 1/bpm 16 0 147 -10808 0 HR
3189960n.dat 16 1/bpm 16 0 147 17522 0 PULSE
3189960n.dat 16 1/mmHg 16 0 -32768 -32349 0 ABP
3189960n.dat 16 1/mmHg 16 0 -32768 -14885 0 ABP Sys
3189960n.dat 16 1/mmHg 16 0 -32768 -16283 0 ABP Dias
3189960n.dat 16 1/mmHg 16 0 -32768 4165 0 ABP Mean
3189960n.dat 16 1/mmHg 16 0 -32768 -17527 0 NBP
3189960n.dat 16 1/mmHg 16 0 -32768 -15304 0 NBP Sys
3189960n.dat 16 1/mmHg 16 0 -32768 -26828 0 NBP Dias
3189960n.dat 16 1/mmHg 16 0 -32768 -14243 0 NBP Mean
3189960n.dat 16 1/pm 16 0 34 2329 0 RESP
3189960n.dat 16 1/% 16 0 92 -13555 0 SpO2
3189960n.dat 16 1/mmHg 16 0 -32768 5721 0 UAP
3189960n.dat 16 1/mmHg 16 0 39 -12261 0 UAP Sys
3189960n.dat 16 1/mmHg 16 0 22 -5658 0 UAP Dias
3189960n.dat 16 1/mmHg 16 0 29 -18274 0 UAP Mean
# Location: nicu