MIMIC-III Waveform Database 1.0

File: <base>/31/3191518/3191518n.hea (431 bytes)
3191518n 8 1 646432 14:51:08.559
3191518n.dat 16 1/bpm 16 0 172 9743 0 HR
3191518n.dat 16 1/bpm 16 0 168 3588 0 PULSE
3191518n.dat 16 1/mmHg 16 0 -32768 -10789 0 NBP
3191518n.dat 16 1/mmHg 16 0 -32768 -603 0 NBP Sys
3191518n.dat 16 1/mmHg 16 0 -32768 -31115 0 NBP Dias
3191518n.dat 16 1/mmHg 16 0 -32768 -16261 0 NBP Mean
3191518n.dat 16 1/pm 16 0 52 1998 0 RESP
3191518n.dat 16 1/% 16 0 100 5855 0 SpO2
# Location: nicu