MIMIC-III Waveform Database 1.0

File: <base>/32/3237067/3237067n.hea (3,153 bytes)
3237067n 47 0.0166666666667/125 1364 16:24:56
3237067n.dat 16 537.98057639(-32767)/bpm 16 0 14161 21957 0 HR
3237067n.dat 16 899.79411318(-75267)/bpm 16 0 -32768 -650 0 PULSE
3237067n.dat 16 1(-32857)/mmHg 16 0 -32768 487 0 NBP SYS
3237067n.dat 16 1(-32801)/mmHg 16 0 -32768 400 0 NBP DIAS
3237067n.dat 16 1(-32815)/mmHg 16 0 -32768 383 0 NBP MEAN
3237067n.dat 16 2373.02336169(-58910)/pm 16 0 -18907 -17022 0 RESP
3237067n.dat 16 20479.6612553(2048)/unknown 16 0 -32768 -7363 0 ST-III
3237067n.dat 16 27306.1865246(-16383)/unknown 16 0 -16383 -10415 0 ST-V
3237067n.dat 16 4737.46900858(-440979)/% 16 0 -32768 1 0 %SpO2
3237067n.dat 16 1(-32819)/bpm 16 0 -32768 158 0 PlsNBP
3237067n.dat 16 2784.77343129(-32767)/unknown 16 0 -32767 -4324 0 [63131]
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1395 0 Atrial Paced Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1361 0 Vent Paced Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1361 0 Dual Paced Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1361 0 Paced Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 20015 0 Normal Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1553 0 SVPB Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 2433 0 PVC Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 20207 0 SV Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1362 0 Missed Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 21279 0 All Beat Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1405 0 SVPB Run Count
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 4875 0 S Rate Max
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 4827 0 S Rate Min
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1361 0 Paced Run Count
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 1361 0 P Rate Max
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 1361 0 P Rate Min
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1521 0 VQ Run Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1362 0 PVC Run Count
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 4871 0 V Rate Max
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 4652 0 V Rate Min
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 1364 0 Max PVC Run
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1379 0 R On T Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1389 0 PVC Pair Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1361 0 Pacer Not Pace Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1361 0 Pacer Not Capture Count
3237067n.dat 16 1(-32767)/pm 16 0 -32768 1818 0 Multiform Count
3237067n.dat 16 1(-32767)/% 16 0 -32768 31079 0 Irregular HR Percent
3237067n.dat 16 1(-32767)/% 16 0 -32768 11248 0 pNN50 Percent
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 2487 0 HR Variability
3237067n.dat 16 1(-32767)/unknown 16 0 -32768 7274 0 Poor Signal
3237067n.dat 16 1(-32767)/% 16 0 -32768 2108 0 Trigeminy Percent
3237067n.dat 16 1(-32767)/% 16 0 -32768 1639 0 Bigeminy Percent
3237067n.dat 16 1(-32767)/% 16 0 -32768 1361 0 Paced Beat Percent
3237067n.dat 16 1(-32767)/% 16 0 -32768 1361 0 Atrial Paced Percent
3237067n.dat 16 1(-32767)/% 16 0 -32768 1361 0 Dual Paced Percent
3237067n.dat 16 1(-32767)/% 16 0 -32768 1361 0 Vent Paced Percent
# Location: tsicu