MIMIC-III Waveform Database 1.0

File: <base>/32/3293731/3293731n.hea (3,102 bytes)
3293731n 46 0.0166666666667/125 3978 22:17:02
3293731n.dat 16 628.43215905(-32767)/bpm 16 0 -32768 2913 0 HR
3293731n.dat 16 252.527137734(-32767)/bpm 16 0 -32767 23126 0 PULSE
3293731n.dat 16 1(-32868)/mmHg 16 0 -32768 4212 0 NBP SYS
3293731n.dat 16 1(-32829)/mmHg 16 0 -32768 3740 0 NBP DIAS
3293731n.dat 16 1(-32843)/mmHg 16 0 -32768 3745 0 NBP MEAN
3293731n.dat 16 2818.70967742(-69880)/pm 16 0 -7868 -25357 0 RESP
3293731n.dat 16 33607.6010865(5882)/unknown 16 0 -32768 -6742 0 ST-III
3293731n.dat 16 33890.0508073(-37215)/unknown 16 0 -32768 -27878 0 ST-V
3293731n.dat 16 655.35(-32767)/% 16 0 -32767 20243 0 %SpO2
3293731n.dat 16 1785.69478577(-32767)/unknown 16 0 -32768 25521 0 [63131]
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Atrial Paced Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Vent Paced Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Dual Paced Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Paced Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 -3460 0 Normal Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 18380 0 SVPB Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 6831 0 PVC Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 11002 0 SV Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3967 0 Missed Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 13915 0 All Beat Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 4711 0 SVPB Run Count
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 14148 0 S Rate Max
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 12913 0 S Rate Min
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Paced Run Count
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 3918 0 P Rate Max
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 3918 0 P Rate Min
3293731n.dat 16 1(-32767)/pm 16 0 -32768 4166 0 VQ Run Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3974 0 PVC Run Count
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 15566 0 V Rate Max
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 14564 0 V Rate Min
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 4044 0 Max PVC Run
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3920 0 R On T Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 4010 0 PVC Pair Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Pacer Not Pace Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 3918 0 Pacer Not Capture Count
3293731n.dat 16 1(-32767)/pm 16 0 -32768 4249 0 Multiform Count
3293731n.dat 16 1(-32767)/% 16 0 -32768 9776 0 Irregular HR Percent
3293731n.dat 16 1(-32767)/% 16 0 -32768 -3591 0 pNN50 Percent
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 -12461 0 HR Variability
3293731n.dat 16 1(-32767)/unknown 16 0 -32768 9608 0 Poor Signal
3293731n.dat 16 1(-32767)/% 16 0 -32768 4238 0 Trigeminy Percent
3293731n.dat 16 1(-32767)/% 16 0 -32768 4073 0 Bigeminy Percent
3293731n.dat 16 1(-32767)/% 16 0 -32768 3918 0 Paced Beat Percent
3293731n.dat 16 1(-32767)/% 16 0 -32768 3918 0 Atrial Paced Percent
3293731n.dat 16 1(-32767)/% 16 0 -32768 3918 0 Dual Paced Percent
3293731n.dat 16 1(-32767)/% 16 0 -32768 3918 0 Vent Paced Percent
# Location: micu