3343323n 47 0.0166666666667/125 6450 10:05:18
3343323n.dat 16 810.074150358(-68559)/bpm 16 0 2278 6484 0 HR
3343323n.dat 16 748.828764051(-66065)/bpm 16 0 -1423 -3098 0 PULSE
3343323n.dat 16 1(-32844)/mmHg 16 0 -32768 8120 0 NBP SYS
3343323n.dat 16 1(-32804)/mmHg 16 0 -32768 5299 0 NBP DIAS
3343323n.dat 16 1(-32814)/mmHg 16 0 -32768 5849 0 NBP MEAN
3343323n.dat 16 1448.82092037(-43633)/pm 16 0 -280 -9636 0 RESP
3343323n.dat 16 22510.9701428(-2340)/unknown 16 0 -32768 -13716 0 ST-III
3343323n.dat 16 20268.5252157(-21957)/unknown 16 0 -32768 -3267 0 ST-V
3343323n.dat 16 4754.65555635(-442698)/% 16 0 11565 -19247 0 %SpO2
3343323n.dat 16 131070(-4685752)/unknown 16 0 -32768 5509 0 Trect
3343323n.dat 16 5009.04470769(-32767)/unknown 16 0 -32767 -22070 0 [63131]
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6903 0 Atrial Paced Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6258 0 Vent Paced Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6258 0 Dual Paced Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6258 0 Paced Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 -19894 0 Normal Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 7391 0 SVPB Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 7241 0 PVC Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 -18761 0 SV Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6263 0 Missed Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 -17778 0 All Beat Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6312 0 SVPB Run Count
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 12082 0 S Rate Max
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 12007 0 S Rate Min
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6258 0 Paced Run Count
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 6258 0 P Rate Max
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 6258 0 P Rate Min
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6539 0 VQ Run Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6274 0 PVC Run Count
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 11137 0 V Rate Max
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 10346 0 V Rate Min
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 6319 0 Max PVC Run
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6260 0 R On T Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6278 0 PVC Pair Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6258 0 Pacer Not Pace Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6258 0 Pacer Not Capture Count
3343323n.dat 16 1(-32767)/pm 16 0 -32767 6312 0 Multiform Count
3343323n.dat 16 1(-32767)/% 16 0 -32767 20189 0 Irregular HR Percent
3343323n.dat 16 1(-32767)/% 16 0 -32767 -23511 0 pNN50 Percent
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 21330 0 HR Variability
3343323n.dat 16 1(-32767)/unknown 16 0 -32767 16688 0 Poor Signal
3343323n.dat 16 1(-32767)/% 16 0 -32767 6316 0 Trigeminy Percent
3343323n.dat 16 1(-32767)/% 16 0 -32767 6391 0 Bigeminy Percent
3343323n.dat 16 1(-32767)/% 16 0 -32767 6258 0 Paced Beat Percent
3343323n.dat 16 1(-32767)/% 16 0 -32767 6258 0 Atrial Paced Percent
3343323n.dat 16 1(-32767)/% 16 0 -32767 6258 0 Dual Paced Percent
3343323n.dat 16 1(-32767)/% 16 0 -32767 6258 0 Vent Paced Percent
# Location: micu