MIMIC-III Waveform Database 1.0

File: <base>/34/3410521/3410521n.hea (3,357 bytes)
3410521n 50 0.0166666666667/125 1556 14:27:49
3410521n.dat 16 1318.16951326(-76750)/bpm 16 0 -17903 807 0 HR
3410521n.dat 16 1381.61519014(-79718)/bpm 16 0 -15193 24011 0 PULSE
3410521n.dat 16 3326.65026153(-476043)/mmHg 16 0 -32768 0 0 ABP SYS
3410521n.dat 16 5939.72837049(-413108)/mmHg 16 0 -32768 0 0 ABP DIAS
3410521n.dat 16 4399.6170453(-404187)/mmHg 16 0 -32768 0 0 ABP MEAN
3410521n.dat 16 1(-32840)/mmHg 16 0 -32768 1289 0 NBP SYS
3410521n.dat 16 1(-32809)/mmHg 16 0 -32768 661 0 NBP DIAS
3410521n.dat 16 1(-32820)/mmHg 16 0 -32768 632 0 NBP MEAN
3410521n.dat 16 3040.4484534(-47703)/pm 16 0 -32768 29784 0 RESP
3410521n.dat 16 27306.1946624(-5006)/unknown 16 0 11378 1483 0 ST-II
3410521n.dat 16 102131.625716(10469)/unknown 16 0 10469 -16178 0 ST-V
3410521n.dat 16 9123.20056419(-879552)/% 16 0 26850 -7616 0 %SpO2
3410521n.dat 16 1(-32799)/bpm 16 0 -32768 1234 0 PlsNBP
3410521n.dat 16 18813.8755122(-32767)/unknown 16 0 -32767 -857 0 [63131]
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Atrial Paced Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Vent Paced Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Dual Paced Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Paced Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 7449 0 Normal Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1642 0 SVPB Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1606 0 PVC Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 7536 0 SV Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1583 0 Missed Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 7587 0 All Beat Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1570 0 SVPB Run Count
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 2512 0 S Rate Max
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 2509 0 S Rate Min
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Paced Run Count
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 1555 0 P Rate Max
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 1555 0 P Rate Min
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1562 0 VQ Run Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1556 0 PVC Run Count
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 1805 0 V Rate Max
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 1801 0 V Rate Min
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 1561 0 Max PVC Run
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1556 0 R On T Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1557 0 PVC Pair Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Pacer Not Pace Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Pacer Not Capture Count
3410521n.dat 16 1(-32767)/pm 16 0 -32768 1555 0 Multiform Count
3410521n.dat 16 1(-32767)/% 16 0 -32768 6389 0 Irregular HR Percent
3410521n.dat 16 1(-32767)/% 16 0 -32768 -10782 0 pNN50 Percent
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 7629 0 HR Variability
3410521n.dat 16 1(-32767)/unknown 16 0 -32768 1765 0 Poor Signal
3410521n.dat 16 1(-32767)/% 16 0 -32768 1564 0 Trigeminy Percent
3410521n.dat 16 1(-32767)/% 16 0 -32768 1566 0 Bigeminy Percent
3410521n.dat 16 1(-32767)/% 16 0 -32768 1555 0 Paced Beat Percent
3410521n.dat 16 1(-32767)/% 16 0 -32768 1555 0 Atrial Paced Percent
3410521n.dat 16 1(-32767)/% 16 0 -32768 1555 0 Dual Paced Percent
3410521n.dat 16 1(-32767)/% 16 0 -32768 1555 0 Vent Paced Percent
# Location: sicu