3420861n 46 0.0166666666667/125(2375) 2480 00:23:24
3420861n.dat 16 1564.70361759(-139610)/bpm 16 0 -32768 -4097 0 HR
3420861n.dat 16 1293.87972156(-117947)/bpm 16 0 847 -10347 0 PULSE
3420861n.dat 16 1(-32840)/mmHg 16 0 -32768 2492 0 NBP SYS
3420861n.dat 16 1(-32800)/mmHg 16 0 -32768 1548 0 NBP DIAS
3420861n.dat 16 1(-32811)/mmHg 16 0 -32768 1576 0 NBP MEAN
3420861n.dat 16 1515.26011561(-47238)/pm 16 0 -32768 -9244 0 RESP
3420861n.dat 16 43281.1190365(27286)/unknown 16 0 -32768 -23356 0 ST-III
3420861n.dat 16 48305.7136661(-23106)/unknown 16 0 -32768 -14975 0 ST-V
3420861n.dat 16 4269.38153189(-394170)/% 16 0 19960 13551 0 %SpO2
3420861n.dat 16 11107.6269391(-32767)/unknown 16 0 -32768 19155 0 [63131]
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Atrial Paced Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Vent Paced Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Dual Paced Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Paced Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 6065 0 Normal Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2864 0 SVPB Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 3768 0 PVC Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 6449 0 SV Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2499 0 Missed Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 7737 0 All Beat Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2508 0 SVPB Run Count
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 6356 0 S Rate Max
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 6315 0 S Rate Min
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Paced Run Count
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 2480 0 P Rate Max
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 2480 0 P Rate Min
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2621 0 VQ Run Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2483 0 PVC Run Count
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 5115 0 V Rate Max
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 5023 0 V Rate Min
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 2489 0 Max PVC Run
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2481 0 R On T Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2497 0 PVC Pair Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Pacer Not Pace Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2480 0 Pacer Not Capture Count
3420861n.dat 16 1(-32767)/pm 16 0 -32767 2542 0 Multiform Count
3420861n.dat 16 1(-32767)/% 16 0 -32767 -16592 0 Irregular HR Percent
3420861n.dat 16 1(-32767)/% 16 0 -32767 4969 0 pNN50 Percent
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 2131 0 HR Variability
3420861n.dat 16 1(-32767)/unknown 16 0 -32767 4280 0 Poor Signal
3420861n.dat 16 1(-32767)/% 16 0 -32767 2679 0 Trigeminy Percent
3420861n.dat 16 1(-32767)/% 16 0 -32767 2548 0 Bigeminy Percent
3420861n.dat 16 1(-32767)/% 16 0 -32767 2480 0 Paced Beat Percent
3420861n.dat 16 1(-32767)/% 16 0 -32767 2480 0 Atrial Paced Percent
3420861n.dat 16 1(-32767)/% 16 0 -32767 2480 0 Dual Paced Percent
3420861n.dat 16 1(-32767)/% 16 0 -32767 2480 0 Vent Paced Percent
# Location: micu