MIMIC-III Waveform Database 1.0

File: <base>/34/3432119/3432119n.hea (475 bytes)
3432119n 9 1 1115655 15:01:54
3432119n.dat 16 1/bpm 16 0 168 13908 0 HR
3432119n.dat 16 1/bpm 16 0 169 -16251 0 PULSE
3432119n.dat 16 1/mmHg 16 0 5 -438 0 CVP
3432119n.dat 16 1/mmHg 16 0 -32768 31072 0 NBP
3432119n.dat 16 1/mmHg 16 0 -32768 -16093 0 NBP Sys
3432119n.dat 16 1/mmHg 16 0 -32768 -26440 0 NBP Dias
3432119n.dat 16 1/mmHg 16 0 -32768 -32228 0 NBP Mean
3432119n.dat 16 1/pm 16 0 42 -8107 0 RESP
3432119n.dat 16 1/% 16 0 99 28509 0 SpO2
# Location: nicu