MIMIC-III Waveform Database 1.0

File: <base>/34/3464814/3464814n.hea (3,242 bytes)
3464814n 47 0.0166666666667/125 3695 03:51:17
3464814n.dat 16 2174.83421763(-156515)/bpm 16 0 -32768 -4314 0 HR
3464814n.dat 16 1698.53137347(-116873)/bpm 16 0 4451 -31329 0 PULSE
3464814n.dat 16 256.246334311(-27390)/mmHg 16 0 -32768 -11197 0 CVP
3464814n.dat 16 1(-32846)/mmHg 16 0 -32768 -27070 0 NBP SYS
3464814n.dat 16 1(-32810)/mmHg 16 0 -32768 -28953 0 NBP DIAS
3464814n.dat 16 1(-32819)/mmHg 16 0 -32768 -28646 0 NBP MEAN
3464814n.dat 16 3010.79635983(-53441)/pm 16 0 -32768 8981 0 RESP
3464814n.dat 16 48785.1768756(-18131)/unknown 16 0 -32768 10393 0 ST-III
3464814n.dat 16 6919.05498771(34486)/unknown 16 0 -32768 2955 0 ST-V
3464814n.dat 16 6115.24076731(-578756)/% 16 0 32767 30217 0 %SpO2
3464814n.dat 16 1043.82798828(-32767)/unknown 16 0 -32768 -2532 0 [63131]
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29054 0 Atrial Paced Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 Vent Paced Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 Dual Paced Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29054 0 Paced Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 28169 0 Normal Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29041 0 SVPB Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -25475 0 PVC Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 28202 0 SV Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 Missed Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 31821 0 All Beat Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29069 0 SVPB Run Count
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -28286 0 S Rate Max
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -28301 0 S Rate Min
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 Paced Run Count
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -29074 0 P Rate Max
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -29074 0 P Rate Min
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29050 0 VQ Run Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29070 0 PVC Run Count
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -28815 0 V Rate Max
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -28818 0 V Rate Min
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -29011 0 Max PVC Run
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 R On T Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29071 0 PVC Pair Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 Pacer Not Pace Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -29074 0 Pacer Not Capture Count
3464814n.dat 16 1(-32767)/pm 16 0 -32768 -28502 0 Multiform Count
3464814n.dat 16 1(-32767)/% 16 0 -32768 -20210 0 Irregular HR Percent
3464814n.dat 16 1(-32767)/% 16 0 -32768 -12931 0 pNN50 Percent
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 11497 0 HR Variability
3464814n.dat 16 1(-32767)/unknown 16 0 -32768 -28654 0 Poor Signal
3464814n.dat 16 1(-32767)/% 16 0 -32768 -29050 0 Trigeminy Percent
3464814n.dat 16 1(-32767)/% 16 0 -32768 -29056 0 Bigeminy Percent
3464814n.dat 16 1(-32767)/% 16 0 -32768 -29046 0 Paced Beat Percent
3464814n.dat 16 1(-32767)/% 16 0 -32768 -28274 0 Atrial Paced Percent
3464814n.dat 16 1(-32767)/% 16 0 -32768 -29074 0 Dual Paced Percent
3464814n.dat 16 1(-32767)/% 16 0 -32768 -29074 0 Vent Paced Percent
# Location: micu