MIMIC-III Waveform Database 1.0

File: <base>/34/3471217/3471217n.hea (477 bytes)
3471217n 9 1 2334737 14:54:09
3471217n.dat 16 1/bpm 16 0 182 32757 0 HR
3471217n.dat 16 1/bpm 16 0 180 -658 0 PULSE
3471217n.dat 16 1/mmHg 16 0 -32768 -17747 0 CVP
3471217n.dat 16 1/mmHg 16 0 -32768 -27337 0 NBP
3471217n.dat 16 1/mmHg 16 0 -32768 -2556 0 NBP Sys
3471217n.dat 16 1/mmHg 16 0 -32768 12356 0 NBP Dias
3471217n.dat 16 1/mmHg 16 0 -32768 -1265 0 NBP Mean
3471217n.dat 16 1/pm 16 0 51 4651 0 RESP
3471217n.dat 16 1/% 16 0 85 23204 0 SpO2
# Location: nicu