MIMIC-III Waveform Database 1.0

File: <base>/36/3682353/3682353n.hea (428 bytes)
3682353n 8 1 773393 10:47:34
3682353n.dat 16 1/bpm 16 0 168 -10758 0 HR
3682353n.dat 16 1/bpm 16 0 168 4348 0 PULSE
3682353n.dat 16 1/mmHg 16 0 -32768 10001 0 NBP
3682353n.dat 16 1/mmHg 16 0 -32768 24356 0 NBP Sys
3682353n.dat 16 1/mmHg 16 0 -32768 19016 0 NBP Dias
3682353n.dat 16 1/mmHg 16 0 -32768 -27456 0 NBP Mean
3682353n.dat 16 1/pm 16 0 48 -7111 0 RESP
3682353n.dat 16 1/% 16 0 94 6592 0 SpO2
# Location: nicu