3700498n 46 0.0166666666667/125 1751 10:21:38
3700498n.dat 16 1463.92418369(-132070)/bpm 16 0 -17047 -7057 0 HR
3700498n.dat 16 612.095273562(-56016)/bpm 16 0 -32768 -31183 0 PULSE
3700498n.dat 16 1(-32827)/mmHg 16 0 -32768 -27230 0 NBP SYS
3700498n.dat 16 1(-32792)/mmHg 16 0 -32768 -29844 0 NBP DIAS
3700498n.dat 16 1(-32795)/mmHg 16 0 -32768 -28682 0 NBP MEAN
3700498n.dat 16 1695.16296582(-36564)/pm 16 0 -7020 28994 0 RESP
3700498n.dat 16 34492.008312(1725)/unknown 16 0 -32768 -29876 0 ST-III
3700498n.dat 16 39677.9918504(-2744)/unknown 16 0 -32768 -10276 0 ST-V
3700498n.dat 16 908.216589764(-58054)/% 16 0 -32768 31710 0 %SpO2
3700498n.dat 16 8437.98259086(-32767)/unknown 16 0 -32767 12949 0 [63131]
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -30858 0 Atrial Paced Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Vent Paced Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Dual Paced Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Paced Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -8229 0 Normal Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31010 0 SVPB Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -30691 0 PVC Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -8217 0 SV Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Missed Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -7886 0 All Beat Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31021 0 SVPB Run Count
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -30874 0 S Rate Max
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -30874 0 S Rate Min
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Paced Run Count
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -31022 0 P Rate Max
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -31022 0 P Rate Min
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -30999 0 VQ Run Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 PVC Run Count
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -30795 0 V Rate Max
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -30795 0 V Rate Min
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -31022 0 Max PVC Run
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 R On T Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31020 0 PVC Pair Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Pacer Not Pace Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31022 0 Pacer Not Capture Count
3700498n.dat 16 1(-32767)/pm 16 0 -32768 -31016 0 Multiform Count
3700498n.dat 16 1(-32767)/% 16 0 -32768 -30123 0 Irregular HR Percent
3700498n.dat 16 1(-32767)/% 16 0 -32768 -30846 0 pNN50 Percent
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -24549 0 HR Variability
3700498n.dat 16 1(-32767)/unknown 16 0 -32768 -30843 0 Poor Signal
3700498n.dat 16 1(-32767)/% 16 0 -32768 -30988 0 Trigeminy Percent
3700498n.dat 16 1(-32767)/% 16 0 -32768 -31006 0 Bigeminy Percent
3700498n.dat 16 1(-32767)/% 16 0 -32768 -31022 0 Paced Beat Percent
3700498n.dat 16 1(-32767)/% 16 0 -32768 -31022 0 Atrial Paced Percent
3700498n.dat 16 1(-32767)/% 16 0 -32768 -31022 0 Dual Paced Percent
3700498n.dat 16 1(-32767)/% 16 0 -32768 -31022 0 Vent Paced Percent
# Location: micu