MIMIC-III Waveform Database 1.0

File: <base>/37/3708514/3708514_0108.hea (467 bytes)
3708514_0108 7 125 125 03:26:21.686
3708514_0108.dat 16 1023(0)/NU 12 2048 1368 -1567 0 PLETH
3708514_0108.dat 16 4093(2)/pm 12 2048 1023 -3197 0 RESP
3708514_0108.dat 16 20.4733(307)/mmHg 12 2048 3497 9627 0 ABP
3708514_0108.dat 16 2048(1023)/mV 12 2048 0 0 0 II
3708514_0108.dat 16 2046(1024)/mV 12 2048 0 0 0 V
3708514_0108.dat 16 1292(1401)/mV 12 2048 0 0 0 AVR
3708514_0108.dat 16 102.367(307)/mmHg 12 2048 4095 -12413 0 CVP
# Final alignment uncertain