MIMIC-III Waveform Database 1.0
3731299_0157 6 125 125 00:33:06.080
3731299_0157.dat 16 1637(1230)/pm 12 2048 2374 28703 0 RESP
3731299_0157.dat 16 1023(0)/NU 12 2048 2275 30987 0 PLETH
3731299_0157.dat 16 30.79(-924)/mmHg 12 2048 769 -15324 0 ABP
3731299_0157.dat 16 2048(1023)/mV 12 2048 2139 -17609 0 II
3731299_0157.dat 16 2048(1023)/mV 12 2048 511 -5275 0 V
3731299_0157.dat 16 2048(1023)/mV 12 2048 2866 -5682 0 AVR
# Final alignment uncertain