MIMIC-III Waveform Database 1.0

File: <base>/37/3731299/3731299_0520.hea (484 bytes)
3731299_0520 7 125 125 06:46:46.080
3731299_0520.dat 16 1637(1230)/pm 12 2048 985 -27428 0 RESP
3731299_0520.dat 16 30.79(-924)/mmHg 12 2048 950 -14378 0 ABP
3731299_0520.dat 16 1023(0)/NU 12 2048 1885 25105 0 PLETH
3731299_0520.dat 16 62.04(310)/mmHg 12 2048 888 2034 0 CVP
3731299_0520.dat 16 2046(1024)/mV 12 2048 1351 -25297 0 II
3731299_0520.dat 16 3250(422)/mV 12 2048 1820 4877 0 V
3731299_0520.dat 16 3250(422)/mV 12 2048 2567 -3641 0 AVR
# Final alignment uncertain