MIMIC-III Waveform Database 1.0

File: <base>/37/3731299/3731299_0723.hea (491 bytes)
3731299_0723 7 125 491500 08:11:47.080
3731299_0723.dat 16 1637(1230)/pm 12 2048 1055 26795 0 RESP
3731299_0723.dat 16 30.79(-924)/mmHg 12 2048 1141 18969 0 ABP
3731299_0723.dat 16 1023(0)/NU 12 2048 1729 2409 0 PLETH
3731299_0723.dat 16 62.04(310)/mmHg 12 2048 674 -22707 0 CVP
3731299_0723.dat 16 2046(1024)/mV 12 2048 2661 -15006 0 II
3731299_0723.dat 16 3250(422)/mV 12 2048 1755 -11037 0 V
3731299_0723.dat 16 3250(422)/mV 12 2048 1218 -25195 0 AVR
# Final alignment uncertain