MIMIC-III Waveform Database 1.0

File: <base>/37/3731299/3731299_0958.hea (485 bytes)
3731299_0958 7 125 125 08:34:11.080
3731299_0958.dat 16 1637(1230)/pm 12 2048 1199 -11200 0 RESP
3731299_0958.dat 16 30.79(-924)/mmHg 12 2048 1524 -8936 0 ABP
3731299_0958.dat 16 1023(0)/NU 12 2048 2153 -21712 0 PLETH
3731299_0958.dat 16 62.04(310)/mmHg 12 2048 1640 471 0 CVP
3731299_0958.dat 16 2046(1024)/mV 12 2048 2559 -28610 0 II
3731299_0958.dat 16 3250(422)/mV 12 2048 2713 1948 0 V
3731299_0958.dat 16 3250(422)/mV 12 2048 1933 -654 0 AVR
# Final alignment uncertain