MIMIC-III Waveform Database 1.0

File: <base>/37/3731299/3731299_1017.hea (487 bytes)
3731299_1017 7 125 21125 12:57:14.080
3731299_1017.dat 16 1637(1230)/pm 12 2048 841 24221 0 RESP
3731299_1017.dat 16 30.79(-924)/mmHg 12 2048 1368 22426 0 ABP
3731299_1017.dat 16 1023(0)/NU 12 2048 2385 28987 0 PLETH
3731299_1017.dat 16 62.04(310)/mmHg 12 2048 4095 24101 0 CVP
3731299_1017.dat 16 2046(1024)/mV 12 2048 2590 7928 0 II
3731299_1017.dat 16 3250(422)/mV 12 2048 2762 -29510 0 V
3731299_1017.dat 16 3250(422)/mV 12 2048 1901 14346 0 AVR
# Final alignment uncertain