MIMIC-III Waveform Database 1.0

File: <base>/37/3748124/3748124n.hea (3,226 bytes)
3748124n 50 0.0166666666667/125 2 21:40:02
3748124n.dat 16 466.995266332(-32767)/bpm 16 0 4844 9944 0 HR
3748124n.dat 16 1624.83460829(-161237)/bpm 16 0 -32767 1437 0 PULSE
3748124n.dat 16 625.433482645(-95342)/mmHg 16 0 -32768 0 0 ART SYS
3748124n.dat 16 1357.76923686(-98709)/mmHg 16 0 -32768 0 0 ART DIAS
3748124n.dat 16 452.236734024(-29149)/mmHg 16 0 -32768 0 0 ART MEAN
3748124n.dat 16 1(-32903)/mmHg 16 0 -32768 0 0 NBP SYS
3748124n.dat 16 1(-32827)/mmHg 16 0 -32768 0 0 NBP DIAS
3748124n.dat 16 1(-32843)/mmHg 16 0 -32768 0 0 NBP MEAN
3748124n.dat 16 983.025037499(-32767)/pm 16 0 -32768 0 0 RESP
3748124n.dat 16 47060.1077264(254)/unknown 16 0 -32768 -1 0 ST-III
3748124n.dat 16 28187.0239347(-10217)/unknown 16 0 -32768 1 0 ST-V
3748124n.dat 16 12098.7749112(-1157953)/% 16 0 23291 28635 0 %SpO2
3748124n.dat 16 1(-32850)/bpm 16 0 -32768 0 0 PlsNBP
3748124n.dat 16 12766.5587578(-32767)/unknown 16 0 -7943 19931 0 [63131]
3748124n.dat 16 1(-32767)/pm 16 0 -32686 162 0 Atrial Paced Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Vent Paced Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Dual Paced Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Paced Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Normal Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 SVPB Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 PVC Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 SV Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Missed Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 All Beat Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 SVPB Run Count
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 S Rate Max
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 S Rate Min
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Paced Run Count
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 P Rate Max
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 P Rate Min
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 VQ Run Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 PVC Run Count
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 V Rate Max
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 V Rate Min
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 Max PVC Run
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 R On T Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 PVC Pair Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Pacer Not Pace Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Pacer Not Capture Count
3748124n.dat 16 1(-32767)/pm 16 0 -32768 0 0 Multiform Count
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Irregular HR Percent
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 pNN50 Percent
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 HR Variability
3748124n.dat 16 1(-32767)/unknown 16 0 -32768 0 0 Poor Signal
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Trigeminy Percent
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Bigeminy Percent
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Paced Beat Percent
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Atrial Paced Percent
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Dual Paced Percent
3748124n.dat 16 1(-32767)/% 16 0 -32768 0 0 Vent Paced Percent
# Location: sicu