MIMIC-III Waveform Database 1.0

File: <base>/37/3749557/3749557_0056.hea (422 bytes)
3749557_0056 6 125 125 15:32:35.324
3749557_0056.dat 16 4093(2)/pm 12 2048 796 -23461 0 RESP
3749557_0056.dat 16 20.4733(307)/mmHg 12 2048 2071 -5920 0 ABP
3749557_0056.dat 16 1023(0)/NU 12 2048 1707 30627 0 PLETH
3749557_0056.dat 16 2046(1024)/mV 12 2048 1556 2907 0 III
3749557_0056.dat 16 812(1641)/mV 12 2048 2335 31090 0 V
3749557_0056.dat 16 2046(1024)/mV 12 2048 1648 13094 0 II
# Final alignment uncertain