MIMIC-III Waveform Database 1.0
3758417_0007 5 125 20750 14:23:38.904
3758417_0007.dat 16 409(307)/pm 10 512 255 -17198 0 RESP
3758417_0007.dat 16 1022(0)/mV 10 512 1023 -6414 0 I
3758417_0007.dat 16 78.7(78)/mmHg 10 512 393 3549 0 CVP
3758417_0007.dat 16 510(256)/mV 10 512 0 0 0 V
3758417_0007.dat 16 1022(0)/mV 10 512 1023 -6414 0 II
# Final alignment uncertain