MIMIC-III Waveform Database 1.0

File: <base>/38/3807105/3807105n.hea (394 bytes)
3807105n 7 1 21669  9:39:41
3807105n.dat 16 1/bpm 16 0 -32768 -379 0 HR
3807105n.dat 16 1/bpm 16 0 -32768 -10077 0 PULSE
3807105n.dat 16 1/mmHg 16 0 -32768 -24478 0 NBP Sys
3807105n.dat 16 1/mmHg 16 0 -32768 -19441 0 NBP Dias
3807105n.dat 16 1/mmHg 16 0 -32768 20170 0 NBP Mean
3807105n.dat 16 1/pm 16 0 -32768 4292 0 RESP
3807105n.dat 16 1/% 16 0 -32768 -4617 0 SpO2
# Location: nicu