MIMIC-III Waveform Database 1.0

File: <base>/38/3857247/3857247n.hea (3,446 bytes)
3857247n 50 0.0166666666667/125 2047 11:12:37
3857247n.dat 16 654.368437359(-56586)/bpm 16 0 6287 -12892 0 HR
3857247n.dat 16 420.545468272(-43281)/bpm 16 0 -32768 4897 0 PULSE
3857247n.dat 16 600.727065618(-69329)/mmHg 16 0 -32768 32067 0 ABP SYS
3857247n.dat 16 856.542290026(-68856)/mmHg 16 0 -32768 -20522 0 ABP DIAS
3857247n.dat 16 214.868852459(-32767)/mmHg 16 0 -32767 -5903 0 ABP MEAN
3857247n.dat 16 1(-32853)/mmHg 16 0 -32768 -32187 0 NBP SYS
3857247n.dat 16 1(-32818)/mmHg 16 0 -32768 -32203 0 NBP DIAS
3857247n.dat 16 1(-32826)/mmHg 16 0 -32768 -32202 0 NBP MEAN
3857247n.dat 16 1365.3125(-32767)/pm 16 0 547 -19452 0 RESP
3857247n.dat 16 28794.5668538(-23409)/unknown 16 0 -9011 19190 0 ST-III
3857247n.dat 16 14210.2610813(8942)/unknown 16 0 7237 -22300 0 ST-V
3857247n.dat 16 1285.63024937(-95795)/% 16 0 -32768 11438 0 %SpO2
3857247n.dat 16 1(-32840)/bpm 16 0 -32768 -32195 0 PlsNBP
3857247n.dat 16 14298.5449587(-32767)/unknown 16 0 -32767 -30531 0 [63131]
3857247n.dat 16 1(-32767)/pm 16 0 -32746 -30700 0 Atrial Paced Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 Vent Paced Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 Dual Paced Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 Paced Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30725 0 Normal Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30699 0 SVPB Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30513 0 PVC Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30702 0 SV Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30702 0 Missed Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30493 0 All Beat Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30721 0 SVPB Run Count
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30544 0 S Rate Max
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30544 0 S Rate Min
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 Paced Run Count
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30722 0 P Rate Max
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30722 0 P Rate Min
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30610 0 VQ Run Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30720 0 PVC Run Count
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30036 0 V Rate Max
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30241 0 V Rate Min
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -30716 0 Max PVC Run
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 R On T Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30721 0 PVC Pair Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 Pacer Not Pace Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30722 0 Pacer Not Capture Count
3857247n.dat 16 1(-32767)/pm 16 0 -32768 -30678 0 Multiform Count
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30216 0 Irregular HR Percent
3857247n.dat 16 1(-32767)/% 16 0 -32768 -23342 0 pNN50 Percent
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -4768 0 HR Variability
3857247n.dat 16 1(-32767)/unknown 16 0 -32768 -27213 0 Poor Signal
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30698 0 Trigeminy Percent
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30711 0 Bigeminy Percent
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30722 0 Paced Beat Percent
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30722 0 Atrial Paced Percent
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30722 0 Dual Paced Percent
3857247n.dat 16 1(-32767)/% 16 0 -32768 -30722 0 Vent Paced Percent
# Location: tsicu