MIMIC-III Waveform Database 1.0

File: <base>/39/3970931/3970931n.hea (933 bytes)
3970931n 17 1 169878 19:03:13
3970931n.dat 16 1/bpm 16 0 -32768 21183 0 HR
3970931n.dat 16 1/bpm 16 0 110 -1382 0 PULSE
3970931n.dat 16 1/mmHg 16 0 -32768 -5483 0 ABP
3970931n.dat 16 1/mmHg 16 0 -32768 -20468 0 ABP Sys
3970931n.dat 16 1/mmHg 16 0 -32768 -8765 0 ABP Dias
3970931n.dat 16 1/mmHg 16 0 -32768 -30023 0 ABP Mean
3970931n.dat 16 1/mmHg 16 0 -32768 -3715 0 CVP
3970931n.dat 16 1/mmHg 16 0 -32768 24239 0 NBP
3970931n.dat 16 1/mmHg 16 0 -32768 6545 0 NBP Sys
3970931n.dat 16 1/mmHg 16 0 -32768 22014 0 NBP Dias
3970931n.dat 16 1/mmHg 16 0 -32768 1295 0 NBP Mean
3970931n.dat 16 1/pm 16 0 -32768 -6374 0 RESP
3970931n.dat 16 1/% 16 0 100 19374 0 SpO2
3970931n.dat 16 1/pm 16 0 -32768 -7981 0 PVC Rate per Minute
3970931n.dat 16 1(-32767)/? 16 0 30238 317 0 Rhythm Status
3970931n.dat 16 1(-32767)/? 16 0 -32768 -13311 0 Ectopic Status
3970931n.dat 16 1/? 16 0 -32768 14407 0 Ectopic Count
# Location: micu