MIMIC-III Waveform Database 1.0

File: <base>/39/3988818/3988818n.hea (395 bytes)
3988818n 7 1 10814 10:10:24
3988818n.dat 16 1/bpm 16 0 -32768 11561 0 HR
3988818n.dat 16 1/bpm 16 0 -32768 20979 0 PULSE
3988818n.dat 16 1/mmHg 16 0 -32768 -16181 0 NBP Sys
3988818n.dat 16 1/mmHg 16 0 -32768 23380 0 NBP Dias
3988818n.dat 16 1/mmHg 16 0 -32768 -11631 0 NBP Mean
3988818n.dat 16 1/pm 16 0 -32768 -9944 0 RESP
3988818n.dat 16 1/% 16 0 -32768 -6478 0 SpO2
# Location: nicu