MIMIC-III Waveform Database 1.0

File: <base>/39/3990023/3990023n.hea (508 bytes)
3990023n 9 1 1009716 15:14:26.166
3990023n.dat 16 1/bpm 16 0 -32768 -10684 0 HR
3990023n.dat 16 1/bpm 16 0 -32768 -17454 0 PULSE
3990023n.dat 16 1/mmHg 16 0 -32768 20338 0 CVP
3990023n.dat 16 1/mmHg 16 0 -32768 4096 0 NBP
3990023n.dat 16 1/mmHg 16 0 -32768 28281 0 NBP Sys
3990023n.dat 16 1/mmHg 16 0 -32768 19804 0 NBP Dias
3990023n.dat 16 1/mmHg 16 0 -32768 -18065 0 NBP Mean
3990023n.dat 16 1/pm 16 0 -32768 17933 0 RESP
3990023n.dat 16 1/% 16 0 -32768 -561 0 SpO2
# Location: nicu
# <age>: 0