Multimodal Synchronized Motion Capture, Force Plate, and Radar Dataset of the One-Legged Stand Test for Fall-Risk Assessment 1.0
| SAMPLE | time | Force_X | Force_Y | Force_Z | Moment_X | Moment_Y | Moment_Z | COP_X | COP_Y | COP_Z | COP_speed |
| 1 | 0.0 | 6.942749 | -4.501343 | 274.814606 | 28.702354 | 26.581192 | 1.075745 | -96.724088 | 104.442609 | 0.0 | 0.0 |
| 2 | 0.00083 | 6.942749 | -4.653931 | 274.50943 | 28.336143 | 26.642227 | 0.892639 | -97.05396 | 103.224663 | 0.0 | 1514.1926935604993 |
| 3 | 0.00167 | 6.637573 | -4.806519 | 275.424957 | 28.702354 | 26.642227 | 1.075745 | -96.731347 | 104.211161 | 0.0 | 1245.4921639870386 |
| 4 | 0.0025 | 6.790161 | -4.501343 | 274.50943 | 28.793907 | 26.581192 | 1.167297 | -96.831617 | 104.892233 | 0.0 | 826.0961957308356 |
| 5 | 0.00333 | 6.942749 | -4.501343 | 275.119781 | 28.793907 | 26.581192 | 1.121521 | -96.616797 | 104.659531 | 0.0 | 380.03803574610174 |
| 6 | 0.00417 | 6.484985 | -4.348755 | 275.119781 | 28.88546 | 26.581192 | 1.029968 | -96.616797 | 104.992305 | 0.0 | 399.3288000000007 |
| 7 | 0.005 | 6.637573 | -4.348755 | 274.50943 | 28.610802 | 26.703262 | 0.938416 | -97.276302 | 104.225205 | 0.0 | 1213.952440269383 |
| 8 | 0.00583 | 6.790161 | -4.348755 | 274.50943 | 28.702354 | 26.703262 | 1.075745 | -97.276302 | 104.558719 | 0.0 | 400.21679999999265 |
| 9 | 0.00667 | 6.637573 | -4.348755 | 274.50943 | 29.068565 | 26.764297 | 0.938416 | -97.498645 | 105.892775 | 0.0 | 1622.9492357835509 |
| 10 | 0.0075 | 6.484985 | -4.196167 | 275.424957 | 28.977013 | 26.520157 | 1.029968 | -96.28814 | 105.208377 | 0.0 | 1668.7004187384132 |
| 11 | 0.00833 | 6.637573 | -3.890991 | 274.50943 | 28.977013 | 26.764297 | 1.121521 | -97.498645 | 105.559261 | 0.0 | 1512.4008689936143 |
| 12 | 0.00917 | 6.332397 | -3.890991 | 274.50943 | 28.793907 | 26.764297 | 1.075745 | -97.498645 | 104.892233 | 0.0 | 800.4336000000023 |
| 13 | 0.01 | 6.027222 | -4.196167 | 275.424957 | 28.793907 | 26.642227 | 0.938416 | -96.731347 | 104.543566 | 0.0 | 1011.3621768080507 |
| 14 | 0.01083 | 6.484985 | -4.501343 | 275.119781 | 28.977013 | 26.642227 | 1.167297 | -96.838646 | 105.325079 | 0.0 | 946.6133995358442 |
| 15 | 0.01167 | 6.484985 | -4.196167 | 273.899078 | 28.88546 | 26.764297 | 1.075745 | -97.715909 | 105.46023 | 0.0 | 1065.1351445318078 |
| 16 | 0.0125 | 6.332397 | -4.348755 | 274.50943 | 29.068565 | 26.703262 | 0.984192 | -97.276302 | 105.892775 | 0.0 | 740.0697721989188 |
| 17 | 0.01333 | 7.095337 | -4.348755 | 274.814606 | 29.160118 | 26.825333 | 1.167297 | -97.612471 | 106.108327 | 0.0 | 479.20773806523584 |
| 18 | 0.01417 | 6.637573 | -4.653931 | 274.814606 | 28.793907 | 26.703262 | 1.029968 | -97.168279 | 104.775753 | 0.0 | 1685.5878492708803 |
| 19 | 0.015 | 6.637573 | -4.348755 | 275.119781 | 28.610802 | 26.581192 | 0.892639 | -96.616797 | 103.993982 | 0.0 | 1148.0546770871022 |
| 20 | 0.01583 | 6.637573 | -4.043579 | 274.50943 | 28.88546 | 26.825333 | 1.075745 | -97.720988 | 105.225747 | 0.0 | 1985.0781351817425 |
| 21 | 0.01667 | 6.17981 | -3.738403 | 275.424957 | 28.977013 | 26.642227 | 0.892639 | -96.731347 | 105.208377 | 0.0 | 1187.7521109746162 |
| 22 | 0.0175 | 6.942749 | -4.501343 | 274.50943 | 28.610802 | 26.764297 | 1.075745 | -97.498645 | 104.225205 | 0.0 | 1496.5753236769278 |
| 23 | 0.01833 | 6.790161 | -4.653931 | 275.730133 | 28.610802 | 26.825333 | 1.075745 | -97.288361 | 103.763783 | 0.0 | 608.4954040464064 |
| 24 | 0.01917 | 6.637573 | -4.196167 | 274.50943 | 28.88546 | 26.825333 | 0.984192 | -97.720988 | 105.225747 | 0.0 | 1829.5592354804999 |
| 25 | 0.02 | 6.790161 | -4.348755 | 275.119781 | 28.702354 | 26.520157 | 1.121521 | -96.394947 | 104.326756 | 0.0 | 1922.462003405342 |
| 26 | 0.02083 | 6.332397 | -4.348755 | 274.50943 | 28.702354 | 26.825333 | 1.075745 | -97.720988 | 104.558719 | 0.0 | 1615.41197734572 |
| 27 | 0.02167 | 6.637573 | -4.348755 | 274.50943 | 28.793907 | 26.459122 | 1.029968 | -96.386932 | 104.892233 | 0.0 | 1650.136139546705 |
| 28 | 0.0225 | 6.332397 | -4.043579 | 275.119781 | 28.977013 | 26.520157 | 1.121521 | -96.394947 | 105.325079 | 0.0 | 519.5042405168963 |
| 29 | 0.02333 | 6.637573 | -4.348755 | 273.899078 | 29.068565 | 26.764297 | 0.892639 | -97.715909 | 106.128745 | 0.0 | 1855.4730633452918 |
| 30 | 0.02417 | 6.332397 | -4.196167 | 274.814606 | 28.702354 | 26.703262 | 1.075745 | -97.168279 | 104.442609 | 0.0 | 2127.405144172165 |
| 31 | 0.025 | 6.790161 | -4.196167 | 274.204254 | 28.88546 | 26.825333 | 1.121521 | -97.829746 | 105.342858 | 0.0 | 1340.5599836969657 |
| 32 | 0.02583 | 6.637573 | -4.348755 | 275.119781 | 28.793907 | 26.825333 | 1.075745 | -97.504194 | 104.659531 | 0.0 | 908.2976642222154 |
| 33 | 0.02667 | 6.484985 | -3.738403 | 274.814606 | 28.88546 | 26.825333 | 1.029968 | -97.612471 | 105.108896 | 0.0 | 554.6711180634526 |
| 34 | 0.0275 | 6.637573 | -4.653931 | 275.119781 | 28.88546 | 26.886368 | 1.075745 | -97.726044 | 104.992305 | 0.0 | 195.31741898356287 |
| 35 | 0.02833 | 6.637573 | -4.196167 | 273.899078 | 28.793907 | 26.764297 | 1.075745 | -97.715909 | 105.125973 | 0.0 | 160.86201393293632 |
| 36 | 0.02917 | 6.332397 | -4.501343 | 274.50943 | 28.977013 | 26.703262 | 1.029968 | -97.276302 | 105.559261 | 0.0 | 740.6953758232324 |
| 37 | 0.03 | 6.17981 | -4.806519 | 274.204254 | 28.793907 | 26.825333 | 1.029968 | -97.829746 | 105.008973 | 0.0 | 936.5514868255842 |
| 38 | 0.03083 | 6.484985 | -4.501343 | 274.814606 | 28.702354 | 26.764297 | 1.075745 | -97.390375 | 104.442609 | 0.0 | 860.1707277263398 |
| 39 | 0.03167 | 6.790161 | -4.196167 | 274.814606 | 28.88546 | 26.703262 | 1.075745 | -97.168279 | 105.108896 | 0.0 | 842.7939246354348 |
| 40 | 0.0325 | 6.637573 | -4.348755 | 275.119781 | 28.793907 | 26.825333 | 0.938416 | -97.504194 | 104.659531 | 0.0 | 673.2500414021525 |
| 41 | 0.03333 | 6.332397 | -4.348755 | 275.424957 | 28.88546 | 26.947403 | 1.075745 | -97.839365 | 104.875971 | 0.0 | 478.7772518520967 |
| 42 | 0.03417 | 6.790161 | -4.348755 | 275.119781 | 28.793907 | 26.764297 | 0.938416 | -97.282345 | 104.659531 | 0.0 | 717.1117609968437 |
| 43 | 0.035 | 6.637573 | -4.501343 | 274.50943 | 28.793907 | 26.764297 | 0.984192 | -97.498645 | 104.892233 | 0.0 | 381.24494955049016 |
| 44 | 0.03583 | 6.17981 | -3.738403 | 275.119781 | 28.793907 | 26.764297 | 1.029968 | -97.282345 | 104.659531 | 0.0 | 381.24494955049016 |
| 45 | 0.03667 | 6.637573 | -3.890991 | 274.814606 | 28.88546 | 26.764297 | 0.984192 | -97.390375 | 105.108896 | 0.0 | 554.6017608518747 |
| 46 | 0.0375 | 6.027222 | -4.501343 | 274.50943 | 28.610802 | 26.703262 | 1.167297 | -97.276302 | 104.225205 | 0.0 | 1069.2279005181256 |
| 47 | 0.03833 | 6.637573 | -4.348755 | 275.119781 | 28.702354 | 26.825333 | 1.029968 | -97.504194 | 104.326756 | 0.0 | 299.39307230060996 |
| 48 | 0.03917 | 7.095337 | -4.196167 | 275.730133 | 29.251671 | 26.947403 | 1.167297 | -97.731077 | 106.088045 | 0.0 | 2131.010409543406 |
| 49 | 0.04 | 5.874634 | -4.348755 | 275.424957 | 28.610802 | 26.947403 | 1.121521 | -97.839365 | 103.878755 | 0.0 | 2654.3307210789185 |
| 50 | 0.04083 | 6.027222 | -4.043579 | 275.424957 | 28.793907 | 26.825333 | 1.075745 | -97.396158 | 104.543566 | 0.0 | 958.8038377169762 |
| 51 | 0.04167 | 6.637573 | -4.501343 | 276.340485 | 28.88546 | 26.886368 | 1.075745 | -97.29435 | 104.528513 | 0.0 | 123.49779272975434 |
| 52 | 0.0425 | 6.332397 | -3.890991 | 275.730133 | 28.88546 | 27.008438 | 0.938416 | -97.952436 | 104.759895 | 0.0 | 837.0933825928977 |
| 53 | 0.04333 | 6.637573 | -4.043579 | 275.424957 | 28.977013 | 26.947403 | 1.029968 | -97.839365 | 105.208377 | 0.0 | 555.0193363528874 |
| 54 | 0.04417 | 6.484985 | -4.348755 | 276.035309 | 28.88546 | 26.947403 | 1.029968 | -97.623029 | 104.644076 | 0.0 | 725.2179756705425 |
| 55 | 0.045 | 6.484985 | -4.348755 | 276.035309 | 29.068565 | 26.886368 | 1.075745 | -97.401915 | 105.307417 | 0.0 | 839.0674966406964 |
| 56 | 0.04583 | 6.332397 | -4.348755 | 275.119781 | 28.88546 | 27.008438 | 0.984192 | -98.169743 | 104.992305 | 0.0 | 995.9677658359766 |
| 57 | 0.04667 | 6.484985 | -4.348755 | 275.730133 | 29.160118 | 27.008438 | 1.121521 | -97.952436 | 105.756008 | 0.0 | 952.8216152142529 |
| 58 | 0.0475 | 6.332397 | -4.196167 | 275.730133 | 29.068565 | 26.886368 | 1.121521 | -97.509719 | 105.42397 | 0.0 | 664.075680000043 |
| 59 | 0.04833 | 6.17981 | -4.348755 | 276.340485 | 28.977013 | 26.886368 | 0.938416 | -97.29435 | 104.859817 | 0.0 | 724.6374787028271 |
| 60 | 0.04917 | 6.17981 | -4.806519 | 275.424957 | 28.977013 | 26.825333 | 1.25885 | -97.396158 | 105.208377 | 0.0 | 435.7486398695394 |
| 61 | 0.05 | 6.027222 | -4.653931 | 276.340485 | 28.977013 | 26.886368 | 1.029968 | -97.29435 | 104.859817 | 0.0 | 435.7486398695394 |
| 62 | 0.05083 | 6.637573 | -4.501343 | 276.340485 | 28.977013 | 26.825333 | 0.984192 | -97.07348 | 104.859817 | 0.0 | 265.04399999998896 |
| 63 | 0.05167 | 6.484985 | -4.348755 | 275.424957 | 29.160118 | 27.008438 | 1.075745 | -98.060969 | 105.873187 | 0.0 | 1697.9271851614292 |
| 64 | 0.0525 | 6.027222 | -4.348755 | 275.424957 | 28.88546 | 26.886368 | 1.121521 | -97.617762 | 104.875971 | 0.0 | 1309.5250900716587 |
| 65 | 0.05333 | 6.484985 | -4.806519 | 275.730133 | 29.251671 | 26.703262 | 1.075745 | -96.845644 | 106.088045 | 0.0 | 1724.5338517570387 |
| 66 | 0.05417 | 6.484985 | -4.348755 | 275.119781 | 28.88546 | 27.008438 | 1.075745 | -98.169743 | 104.992305 | 0.0 | 2062.424157523721 |
| 67 | 0.055 | 6.027222 | -4.653931 | 274.50943 | 29.068565 | 26.886368 | 1.029968 | -97.94333 | 105.892775 | 0.0 | 1114.1979434352552 |
| 68 | 0.05583 | 7.095337 | -4.501343 | 275.730133 | 28.977013 | 26.947403 | 1.121521 | -97.731077 | 105.091933 | 0.0 | 994.1905817101313 |
| 69 | 0.05667 | 6.332397 | -4.348755 | 276.340485 | 28.88546 | 26.886368 | 1.029968 | -97.29435 | 104.528513 | 0.0 | 855.4346843901967 |
| 70 | 0.0575 | 6.17981 | -4.501343 | 275.424957 | 28.793907 | 26.947403 | 1.029968 | -97.839365 | 104.543566 | 0.0 | 654.2674055529359 |
| 71 | 0.05833 | 6.790161 | -4.348755 | 275.424957 | 28.88546 | 26.825333 | 1.121521 | -97.396158 | 104.875971 | 0.0 | 664.8103200000504 |
| 72 | 0.05917 | 6.484985 | -4.501343 | 275.730133 | 28.88546 | 26.886368 | 1.121521 | -97.509719 | 104.759895 | 0.0 | 194.865141663879 |
| 73 | 0.06 | 6.17981 | -4.501343 | 276.64566 | 28.977013 | 26.764297 | 1.029968 | -96.74577 | 104.744143 | 0.0 | 916.9336552615048 |
| 74 | 0.06083 | 6.027222 | -4.653931 | 275.119781 | 28.88546 | 27.069473 | 1.121521 | -98.391592 | 104.992305 | 0.0 | 1997.3113890568918 |
| 75 | 0.06167 | 6.17981 | -4.501343 | 276.035309 | 28.88546 | 27.008438 | 0.984192 | -97.844143 | 104.644076 | 0.0 | 778.5807186287648 |
| 76 | 0.0625 | 6.17981 | -4.348755 | 275.730133 | 28.977013 | 26.947403 | 1.075745 | -97.731077 | 105.091933 | 0.0 | 554.2906551974334 |
| 77 | 0.06333 | 6.637573 | -4.806519 | 275.730133 | 28.793907 | 26.825333 | 1.121521 | -97.288361 | 104.427858 | 0.0 | 957.7421415415735 |
| 78 | 0.06417 | 6.484985 | -4.653931 | 275.424957 | 29.343224 | 26.886368 | 1.075745 | -97.617762 | 106.537998 | 0.0 | 2562.8347600454954 |
| 79 | 0.065 | 6.637573 | -4.653931 | 276.035309 | 29.251671 | 27.008438 | 1.075745 | -97.844143 | 105.970758 | 0.0 | 732.8941176294425 |
| 80 | 0.06583 | 6.332397 | -4.806519 | 275.730133 | 28.793907 | 26.886368 | 1.029968 | -97.509719 | 104.427858 | 0.0 | 1894.4727349205773 |
| 81 | 0.06667 | 6.484985 | -4.348755 | 275.424957 | 29.251671 | 26.947403 | 1.121521 | -97.839365 | 106.205593 | 0.0 | 2169.647858611853 |
| 82 | 0.0675 | 6.484985 | -4.806519 | 274.814606 | 28.977013 | 26.886368 | 1.167297 | -97.834566 | 105.44204 | 0.0 | 916.2816971119594 |
| 83 | 0.06833 | 6.790161 | -4.501343 | 275.730133 | 28.793907 | 26.947403 | 1.167297 | -97.731077 | 104.427858 | 0.0 | 1223.3381164799916 |
| 84 | 0.06917 | 6.17981 | -4.653931 | 275.424957 | 28.793907 | 26.825333 | 1.167297 | -97.396158 | 104.543566 | 0.0 | 425.21179671782227 |
| 85 | 0.07 | 6.637573 | -4.653931 | 275.730133 | 28.793907 | 27.008438 | 1.075745 | -97.952436 | 104.427858 | 0.0 | 681.8213245045428 |
| 86 | 0.07083 | 6.637573 | -5.111694 | 275.730133 | 28.88546 | 26.886368 | 1.350403 | -97.509719 | 104.759895 | 0.0 | 664.0749600003918 |
| 87 | 0.07167 | 6.027222 | -5.264282 | 275.424957 | 28.88546 | 26.947403 | 1.121521 | -97.839365 | 104.875971 | 0.0 | 419.38261438986615 |
| 88 | 0.0725 | 6.484985 | -4.501343 | 274.50943 | 28.793907 | 27.008438 | 1.121521 | -98.388016 | 104.892233 | 0.0 | 658.67033963948 |
| 89 | 0.07333 | 6.790161 | -4.806519 | 275.424957 | 28.793907 | 27.008438 | 1.121521 | -98.060969 | 104.543566 | 0.0 | 573.6557509701438 |
| 90 | 0.07417 | 6.484985 | -4.653931 | 275.119781 | 28.88546 | 26.886368 | 1.213074 | -97.726044 | 104.992305 | 0.0 | 671.9372603705219 |
| 91 | 0.075 | 6.637573 | -4.806519 | 276.035309 | 28.977013 | 26.886368 | 1.075745 | -97.401915 | 104.975747 | 0.0 | 389.4619845982396 |
| 92 | 0.07583 | 6.942749 | -4.806519 | 275.424957 | 28.88546 | 26.825333 | 1.213074 | -97.396158 | 104.875971 | 0.0 | 119.93033913067028 |
| 93 | 0.07667 | 6.637573 | -4.348755 | 274.814606 | 29.160118 | 26.764297 | 1.167297 | -97.390375 | 106.108327 | 0.0 | 1478.8434824240137 |
| 94 | 0.0775 | 6.484985 | -5.264282 | 274.814606 | 28.88546 | 26.886368 | 1.25885 | -97.834566 | 105.108896 | 0.0 | 1312.4335694687445 |
| 95 | 0.07833 | 6.942749 | -5.111694 | 274.814606 | 28.793907 | 26.886368 | 1.213074 | -97.834566 | 104.775753 | 0.0 | 399.7716000000082 |
| 96 | 0.07917 | 6.790161 | -4.806519 | 274.814606 | 28.793907 | 26.825333 | 1.029968 | -97.612471 | 104.775753 | 0.0 | 266.5139999999951 |
| 97 | 0.08 | 6.637573 | -5.264282 | 275.424957 | 28.702354 | 26.947403 | 1.075745 | -97.839365 | 104.211161 | 0.0 | 730.1731436638747 |
| 98 | 0.08083 | 6.790161 | -5.111694 | 275.119781 | 28.702354 | 26.886368 | 1.029968 | -97.726044 | 104.326756 | 0.0 | 194.25125074253546 |
| 99 | 0.08167 | 6.027222 | -4.653931 | 274.814606 | 28.793907 | 26.703262 | 0.984192 | -97.168279 | 104.775753 | 0.0 | 859.2369555465793 |
| 100 | 0.0825 | 6.942749 | -4.806519 | 275.119781 | 28.702354 | 26.886368 | 1.075745 | -97.726044 | 104.326756 | 0.0 | 859.2369555465793 |
| 101 | 0.08333 | 6.790161 | -4.806519 | 275.119781 | 28.702354 | 26.764297 | 1.213074 | -97.282345 | 104.326756 | 0.0 | 532.4387999999942 |
| 102 | 0.08417 | 6.332397 | -5.111694 | 274.204254 | 28.793907 | 26.947403 | 1.075745 | -98.274927 | 105.008973 | 0.0 | 1445.309741547017 |
| 103 | 0.085 | 7.095337 | -4.348755 | 275.424957 | 28.702354 | 26.947403 | 1.121521 | -97.839365 | 104.211161 | 0.0 | 1090.7585755751406 |
| 104 | 0.08583 | 6.790161 | -4.501343 | 274.50943 | 29.160118 | 26.764297 | 1.350403 | -97.498645 | 106.226289 | 0.0 | 2452.475607154719 |
| 105 | 0.08667 | 6.027222 | -4.806519 | 274.50943 | 28.88546 | 26.886368 | 1.075745 | -97.94333 | 105.225747 | 0.0 | 1313.8926219079538 |
| 106 | 0.0875 | 6.942749 | -5.264282 | 274.204254 | 28.702354 | 26.764297 | 1.029968 | -97.607156 | 104.675088 | 0.0 | 774.1983862564384 |
| 107 | 0.08833 | 6.790161 | -4.806519 | 276.035309 | 28.88546 | 26.825333 | 1.029968 | -97.180802 | 104.644076 | 0.0 | 512.9764590528541 |
| 108 | 0.08917 | 6.637573 | -4.501343 | 274.814606 | 28.793907 | 26.825333 | 1.075745 | -97.612471 | 104.775753 | 0.0 | 541.5670035753635 |
| 109 | 0.09 | 6.484985 | -5.111694 | 275.424957 | 28.793907 | 26.947403 | 0.984192 | -97.839365 | 104.543566 | 0.0 | 389.5690361093889 |
| 110 | 0.09083 | 6.942749 | -5.264282 | 275.119781 | 28.702354 | 26.642227 | 1.075745 | -96.838646 | 104.326756 | 0.0 | 1228.7232943213241 |
| 111 | 0.09167 | 6.637573 | -5.111694 | 275.119781 | 28.610802 | 26.825333 | 1.167297 | -97.504194 | 103.993982 | 0.0 | 892.9263421734195 |
| 112 | 0.0925 | 6.790161 | -5.569458 | 275.119781 | 28.793907 | 26.642227 | 1.075745 | -96.838646 | 104.659531 | 0.0 | 1129.4732581408023 |
| 113 | 0.09333 | 6.790161 | -4.806519 | 275.424957 | 28.88546 | 26.642227 | 1.029968 | -96.731347 | 104.875971 | 0.0 | 289.89215677807294 |
| 114 | 0.09417 | 6.637573 | -5.41687 | 274.50943 | 28.793907 | 26.825333 | 1.029968 | -97.720988 | 104.892233 | 0.0 | 1187.7295216487703 |
| 115 | 0.095 | 6.637573 | -4.501343 | 275.730133 | 28.702354 | 26.581192 | 1.167297 | -96.402927 | 104.09582 | 0.0 | 1847.9838179642165 |
| 116 | 0.09583 | 6.484985 | -5.41687 | 274.814606 | 28.88546 | 26.764297 | 1.121521 | -97.390375 | 105.108896 | 0.0 | 1697.6401885120404 |
| 117 | 0.09667 | 6.942749 | -4.653931 | 275.424957 | 28.793907 | 26.764297 | 1.121521 | -97.174554 | 104.543566 | 0.0 | 726.1504435274059 |
| 118 | 0.0975 | 7.095337 | -4.806519 | 274.50943 | 28.793907 | 26.703262 | 1.121521 | -97.276302 | 104.892233 | 0.0 | 435.8517163507863 |
| 119 | 0.09833 | 6.790161 | -5.111694 | 274.50943 | 29.160118 | 26.703262 | 0.984192 | -97.276302 | 106.226289 | 0.0 | 1600.8671999999876 |
| 120 | 0.09917 | 6.790161 | -5.111694 | 274.50943 | 28.793907 | 26.581192 | 0.938416 | -96.831617 | 104.892233 | 0.0 | 1687.462067994362 |
| 121 | 0.1 | 6.637573 | -4.806519 | 274.814606 | 28.702354 | 26.764297 | 1.029968 | -97.390375 | 104.442609 | 0.0 | 860.6369915786903 |
| 122 | 0.10083 | 6.17981 | -4.501343 | 274.50943 | 28.702354 | 26.581192 | 1.075745 | -96.831617 | 104.558719 | 0.0 | 684.8332132104691 |
| 123 | 0.10167 | 6.942749 | -4.806519 | 273.288727 | 28.88546 | 26.825333 | 1.121521 | -98.15748 | 105.695761 | 0.0 | 2095.976902193245 |
| 124 | 0.1025 | 6.332397 | -4.653931 | 274.50943 | 28.427696 | 26.825333 | 1.167297 | -97.720988 | 103.558177 | 0.0 | 2618.0333262380036 |
| 125 | 0.10333 | 6.790161 | -4.806519 | 274.814606 | 28.793907 | 26.825333 | 1.121521 | -97.612471 | 104.775753 | 0.0 | 1466.8826971825595 |
| 126 | 0.10417 | 6.790161 | -4.653931 | 275.119781 | 28.702354 | 26.825333 | 1.075745 | -97.504194 | 104.326756 | 0.0 | 554.2418147548137 |
| 127 | 0.105 | 6.637573 | -4.806519 | 274.50943 | 28.702354 | 26.886368 | 1.075745 | -97.94333 | 104.558719 | 0.0 | 595.9631315824844 |
| 128 | 0.10583 | 6.790161 | -5.111694 | 274.814606 | 28.88546 | 26.886368 | 1.075745 | -97.834566 | 105.108896 | 0.0 | 672.9896345383117 |
| 129 | 0.10667 | 6.332397 | -4.348755 | 274.50943 | 28.977013 | 26.703262 | 1.213074 | -97.276302 | 105.559261 | 0.0 | 860.7332634249922 |
| 130 | 0.1075 | 6.942749 | -4.653931 | 274.50943 | 28.977013 | 26.764297 | 1.029968 | -97.498645 | 105.559261 | 0.0 | 266.8115999999941 |
| 131 | 0.10833 | 6.942749 | -4.653931 | 274.814606 | 28.610802 | 26.886368 | 1.029968 | -97.834566 | 104.109465 | 0.0 | 1785.8448863756632 |
| 132 | 0.10917 | 7.247925 | -5.111694 | 274.814606 | 28.702354 | 26.764297 | 1.029968 | -97.390375 | 104.442609 | 0.0 | 666.2870400003818 |
| 133 | 0.11 | 6.484985 | -4.806519 | 274.50943 | 28.702354 | 26.764297 | 1.121521 | -97.498645 | 104.558719 | 0.0 | 190.50892892458947 |
| 134 | 0.11083 | 6.942749 | -4.501343 | 274.814606 | 28.702354 | 27.008438 | 0.938416 | -98.278758 | 104.442609 | 0.0 | 946.4477100248895 |
| 135 | 0.11167 | 7.247925 | -5.111694 | 274.814606 | 28.702354 | 26.825333 | 0.984192 | -97.612471 | 104.442609 | 0.0 | 799.5443999999964 |
| 136 | 0.1125 | 6.637573 | -4.348755 | 274.50943 | 29.068565 | 26.825333 | 1.25885 | -97.720988 | 105.892775 | 0.0 | 1745.0646430023114 |
| 137 | 0.11333 | 6.637573 | -4.653931 | 274.204254 | 28.88546 | 26.825333 | 1.075745 | -97.829746 | 105.342858 | 0.0 | 672.6821638874544 |
| 138 | 0.11417 | 6.637573 | -4.653931 | 275.119781 | 28.610802 | 26.764297 | 1.029968 | -97.282345 | 103.993982 | 0.0 | 1746.8613620361766 |
| 139 | 0.115 | 6.790161 | -5.111694 | 274.204254 | 29.160118 | 26.703262 | 1.029968 | -97.384566 | 106.344514 | 0.0 | 2823.3043999621445 |
| 140 | 0.11583 | 6.790161 | -4.196167 | 274.814606 | 28.702354 | 26.886368 | 1.075745 | -97.834566 | 104.442609 | 0.0 | 2345.299423484341 |
| 141 | 0.11667 | 7.095337 | -4.196167 | 275.424957 | 28.88546 | 26.703262 | 1.029968 | -96.952951 | 104.875971 | 0.0 | 1178.8420543174366 |
| 142 | 0.1175 | 6.942749 | -5.111694 | 275.119781 | 28.88546 | 26.825333 | 1.075745 | -97.504194 | 104.992305 | 0.0 | 676.0617724965651 |
| 143 | 0.11833 | 6.942749 | -4.653931 | 274.814606 | 28.88546 | 26.764297 | 1.075745 | -97.390375 | 105.108896 | 0.0 | 195.52351648964728 |
| 144 | 0.11917 | 6.942749 | -4.043579 | 274.204254 | 28.793907 | 26.764297 | 1.075745 | -97.607156 | 105.008973 | 0.0 | 286.4423072131621 |
| 145 | 0.12 | 6.790161 | -4.501343 | 274.814606 | 28.793907 | 26.825333 | 1.121521 | -97.612471 | 104.775753 | 0.0 | 279.9366667301764 |
| 146 | 0.12083 | 7.247925 | -4.348755 | 274.814606 | 28.702354 | 26.825333 | 1.029968 | -97.612471 | 104.442609 | 0.0 | 399.77279999998814 |
| 147 | 0.12167 | 6.790161 | -4.348755 | 274.814606 | 28.88546 | 26.886368 | 1.075745 | -97.834566 | 105.108896 | 0.0 | 842.7935451623674 |
| 148 | 0.1225 | 6.790161 | -4.501343 | 275.119781 | 28.793907 | 26.947403 | 1.075745 | -97.947893 | 104.659531 | 0.0 | 556.1218872709109 |
| 149 | 0.12333 | 7.247925 | -4.501343 | 275.424957 | 28.427696 | 26.825333 | 0.984192 | -97.396158 | 103.213944 | 0.0 | 1856.7584468916152 |
| 150 | 0.12417 | 7.553101 | -4.653931 | 274.814606 | 28.610802 | 26.825333 | 1.029968 | -97.612471 | 104.109465 | 0.0 | 1105.531009330089 |
| 151 | 0.125 | 6.790161 | -4.806519 | 274.50943 | 28.793907 | 26.947403 | 1.075745 | -98.165673 | 104.892233 | 0.0 | 1150.2225003295353 |
| 152 | 0.12583 | 6.942749 | -4.501343 | 276.340485 | 29.160118 | 26.825333 | 0.892639 | -97.07348 | 105.522425 | 0.0 | 1513.1555137535242 |
| 153 | 0.12667 | 6.942749 | -4.501343 | 275.119781 | 28.610802 | 26.947403 | 1.029968 | -97.947893 | 103.993982 | 0.0 | 2113.0688541308527 |
| 154 | 0.1275 | 7.553101 | -4.348755 | 275.424957 | 28.793907 | 26.886368 | 1.075745 | -97.617762 | 104.543566 | 0.0 | 769.3385680651062 |
| 155 | 0.12833 | 7.095337 | -4.348755 | 275.424957 | 29.251671 | 26.764297 | 1.121521 | -97.174554 | 106.205593 | 0.0 | 2064.1280471884234 |
| 156 | 0.12917 | 7.095337 | -4.653931 | 275.119781 | 28.336143 | 26.825333 | 1.075745 | -97.504194 | 102.99566 | 0.0 | 3872.177507228728 |
| 157 | 0.13 | 7.247925 | -4.501343 | 276.340485 | 28.793907 | 26.947403 | 1.167297 | -97.515219 | 104.197209 | 0.0 | 1441.9194956853312 |
| 158 | 0.13083 | 6.637573 | -4.501343 | 275.424957 | 29.068565 | 27.008438 | 1.167297 | -98.060969 | 105.540782 | 0.0 | 1740.2199042401874 |
| 159 | 0.13167 | 6.942749 | -4.806519 | 274.814606 | 28.793907 | 26.764297 | 1.167297 | -97.390375 | 104.775753 | 0.0 | 1220.799158131617 |
