Multimodal Synchronized Motion Capture, Force Plate, and Radar Dataset of the One-Legged Stand Test for Fall-Risk Assessment 1.0
File:
(5,656,737 bytes)
| SAMPLE | time | Force_X | Force_Y | Force_Z | Moment_X | Moment_Y | Moment_Z | COP_X | COP_Y | COP_Z | COP_speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | -23.727894 | -4.348755 | 274.50943 | 6.546021 | -19.012833 | -14.259624 | 69.261128 | 23.84625 | 0.0 | 0.0 |
| 2 | 0.00083 | -23.727894 | -4.653931 | 274.204254 | 6.454468 | -19.256973 | -14.44273 | 70.228572 | 23.538905 | 0.0 | 1218.108670321266 |
| 3 | 0.00167 | -24.03307 | -4.348755 | 275.424957 | 6.271362 | -19.256973 | -14.44273 | 69.917314 | 22.769768 | 0.0 | 995.6770083513613 |
| 4 | 0.0025 | -23.727894 | -4.348755 | 274.814606 | 6.362915 | -19.256973 | -14.44273 | 70.072598 | 23.153482 | 0.0 | 496.7326830508326 |
| 5 | 0.00333 | -24.490833 | -5.111694 | 274.50943 | 6.088257 | -19.256973 | -14.44273 | 70.150498 | 22.17868 | 0.0 | 1173.4916202741972 |
| 6 | 0.00417 | -24.03307 | -4.501343 | 275.119781 | 6.362915 | -19.134903 | -14.351177 | 69.551171 | 23.127799 | 0.0 | 1347.0072048395298 |
| 7 | 0.005 | -24.338245 | -4.501343 | 275.119781 | 6.17981 | -19.134903 | -14.351177 | 69.551171 | 22.462251 | 0.0 | 798.6576000000014 |
| 8 | 0.00583 | -24.03307 | -4.348755 | 275.424957 | 6.17981 | -19.012833 | -14.259624 | 69.0309 | 22.437362 | 0.0 | 625.0391836495298 |
| 9 | 0.00667 | -23.727894 | -4.653931 | 275.424957 | 6.17981 | -19.195938 | -14.396954 | 69.695711 | 22.437362 | 0.0 | 797.7732000000003 |
| 10 | 0.0075 | -24.490833 | -4.653931 | 274.50943 | 6.17981 | -19.195938 | -14.396954 | 69.928156 | 22.512194 | 0.0 | 293.03230026493515 |
| 11 | 0.00833 | -23.880482 | -4.653931 | 275.730133 | 6.454468 | -19.012833 | -14.259624 | 68.954497 | 23.408641 | 0.0 | 1588.189492412536 |
| 12 | 0.00917 | -23.880482 | -4.806519 | 275.730133 | 6.271362 | -19.134903 | -14.351177 | 69.397214 | 22.744566 | 0.0 | 957.7428071816374 |
| 13 | 0.01 | -24.185658 | -4.806519 | 275.730133 | 6.454468 | -19.134903 | -14.351177 | 69.397214 | 23.408641 | 0.0 | 796.8900000000004 |
| 14 | 0.01083 | -24.185658 | -4.653931 | 274.814606 | 6.454468 | -19.073868 | -14.305401 | 69.40631 | 23.486626 | 0.0 | 94.21641213207165 |
| 15 | 0.01167 | -24.03307 | -4.043579 | 276.340485 | 6.271362 | -19.134903 | -14.351177 | 69.243936 | 22.694331 | 0.0 | 970.5149269215009 |
| 16 | 0.0125 | -24.185658 | -4.501343 | 274.814606 | 6.362915 | -19.134903 | -14.351177 | 69.628406 | 23.153482 | 0.0 | 718.6355287970636 |
| 17 | 0.01333 | -24.03307 | -4.501343 | 275.424957 | 6.637573 | -19.012833 | -14.259624 | 69.0309 | 24.099389 | 0.0 | 1342.5814689121803 |
| 18 | 0.01417 | -24.03307 | -4.806519 | 275.424957 | 6.088257 | -19.073868 | -14.305401 | 69.252503 | 22.104957 | 0.0 | 2408.046578622498 |
| 19 | 0.015 | -24.185658 | -4.806519 | 274.814606 | 6.362915 | -18.890762 | -14.168072 | 68.740023 | 23.153482 | 0.0 | 1400.4778518334447 |
| 20 | 0.01583 | -24.03307 | -4.806519 | 275.119781 | 6.454468 | -19.134903 | -14.351177 | 69.551171 | 23.460573 | 0.0 | 1040.7992038171467 |
| 21 | 0.01667 | -24.185658 | -4.806519 | 274.50943 | 6.271362 | -19.256973 | -14.44273 | 70.150498 | 22.845708 | 0.0 | 1030.3604332765149 |
| 22 | 0.0175 | -24.185658 | -4.501343 | 275.424957 | 6.17981 | -19.195938 | -14.396954 | 69.695711 | 22.437362 | 0.0 | 733.4520068568853 |
| 23 | 0.01833 | -24.03307 | -4.348755 | 275.424957 | 6.454468 | -19.318008 | -14.488506 | 70.138918 | 23.434578 | 0.0 | 1309.5250900716624 |
| 24 | 0.01917 | -24.03307 | -4.348755 | 275.730133 | 6.271362 | -19.195938 | -14.396954 | 69.618572 | 22.744566 | 0.0 | 1037.064216236586 |
| 25 | 0.02 | -23.880482 | -4.653931 | 275.119781 | 6.362915 | -19.012833 | -14.259624 | 69.107472 | 23.127799 | 0.0 | 766.5837650877816 |
| 26 | 0.02083 | -24.185658 | -4.806519 | 275.424957 | 6.362915 | -19.256973 | -14.44273 | 69.917314 | 23.102173 | 0.0 | 972.2968116010704 |
| 27 | 0.02167 | -24.338245 | -4.348755 | 275.424957 | 6.454468 | -19.256973 | -14.44273 | 69.917314 | 23.434578 | 0.0 | 398.8859999999974 |
| 28 | 0.0225 | -24.185658 | -4.806519 | 275.730133 | 6.362915 | -19.256973 | -14.44273 | 69.83993 | 23.076604 | 0.0 | 439.491162721255 |
| 29 | 0.02333 | -24.185658 | -4.653931 | 275.119781 | 6.17981 | -19.134903 | -14.351177 | 69.551171 | 22.462251 | 0.0 | 814.5970604621657 |
| 30 | 0.02417 | -23.880482 | -4.348755 | 275.424957 | 6.454468 | -19.073868 | -14.305401 | 69.252503 | 23.434578 | 0.0 | 1220.5966621207488 |
| 31 | 0.025 | -24.03307 | -4.348755 | 274.814606 | 6.271362 | -19.195938 | -14.396954 | 69.850502 | 22.820338 | 0.0 | 1028.7112119081041 |
| 32 | 0.02583 | -23.880482 | -4.806519 | 275.730133 | 6.362915 | -19.379044 | -14.534283 | 70.282647 | 23.076604 | 0.0 | 602.8988736468408 |
| 33 | 0.02667 | -24.185658 | -4.348755 | 276.035309 | 6.362915 | -19.073868 | -14.305401 | 69.099377 | 23.051091 | 0.0 | 1420.2540197934088 |
| 34 | 0.0275 | -24.185658 | -4.501343 | 276.340485 | 6.362915 | -19.195938 | -14.396954 | 69.464806 | 23.025635 | 0.0 | 439.5774803682182 |
| 35 | 0.02833 | -24.03307 | -4.653931 | 274.814606 | 6.454468 | -19.134903 | -14.351177 | 69.628406 | 23.486626 | 0.0 | 586.9921919383945 |
| 36 | 0.02917 | -24.643421 | -4.043579 | 276.035309 | 6.454468 | -19.134903 | -14.351177 | 69.32049 | 23.382761 | 0.0 | 389.95421506201643 |
| 37 | 0.03 | -24.185658 | -4.806519 | 275.730133 | 6.17981 | -19.134903 | -14.351177 | 69.397214 | 22.412529 | 0.0 | 1167.913034707635 |
| 38 | 0.03083 | -24.185658 | -4.806519 | 274.50943 | 6.362915 | -19.256973 | -14.44273 | 70.150498 | 23.179222 | 0.0 | 1289.793438851038 |
| 39 | 0.03167 | -24.03307 | -4.501343 | 276.035309 | 6.546021 | -19.073868 | -14.305401 | 69.099377 | 23.714432 | 0.0 | 1415.443162075759 |
| 40 | 0.0325 | -24.490833 | -4.348755 | 275.730133 | 6.271362 | -19.012833 | -14.259624 | 68.954497 | 22.744566 | 0.0 | 1176.7529869061898 |
| 41 | 0.03333 | -24.185658 | -4.501343 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 1134.771272228681 |
| 42 | 0.03417 | -24.338245 | -5.111694 | 276.340485 | 6.362915 | -19.256973 | -14.44273 | 69.685675 | 23.025635 | 0.0 | 758.6558798663857 |
| 43 | 0.035 | -23.880482 | -4.196167 | 276.035309 | 6.546021 | -19.134903 | -14.351177 | 69.32049 | 23.714432 | 0.0 | 935.5394185521802 |
| 44 | 0.03583 | -24.185658 | -4.653931 | 275.730133 | 6.637573 | -19.134903 | -14.351177 | 69.397214 | 24.072716 | 0.0 | 439.68824800997453 |
| 45 | 0.03667 | -24.490833 | -4.348755 | 276.035309 | 6.454468 | -19.073868 | -14.305401 | 69.099377 | 23.382761 | 0.0 | 901.7940363826783 |
| 46 | 0.0375 | -23.880482 | -4.806519 | 276.340485 | 6.362915 | -19.256973 | -14.44273 | 69.685675 | 23.025635 | 0.0 | 823.8018132653 |
| 47 | 0.03833 | -24.338245 | -4.501343 | 274.814606 | 6.362915 | -19.134903 | -14.351177 | 69.628406 | 23.153482 | 0.0 | 168.10536882800778 |
| 48 | 0.03917 | -23.727894 | -4.196167 | 275.424957 | 6.637573 | -19.256973 | -14.44273 | 69.917314 | 24.099389 | 0.0 | 1186.8527097170568 |
| 49 | 0.04 | -24.03307 | -4.806519 | 275.424957 | 6.454468 | -19.256973 | -14.44273 | 69.917314 | 23.434578 | 0.0 | 797.7732000000003 |
| 50 | 0.04083 | -23.727894 | -4.806519 | 274.814606 | 6.271362 | -19.256973 | -14.44273 | 70.072598 | 22.820338 | 0.0 | 760.2773266964072 |
| 51 | 0.04167 | -23.880482 | -4.348755 | 276.340485 | 5.905151 | -19.256973 | -14.44273 | 69.685675 | 21.369114 | 0.0 | 1802.30272950778 |
| 52 | 0.0425 | -24.03307 | -4.348755 | 275.730133 | 6.088257 | -19.195938 | -14.396954 | 69.618572 | 22.080491 | 0.0 | 857.4418173746357 |
| 53 | 0.04333 | -24.338245 | -4.501343 | 275.424957 | 6.362915 | -19.318008 | -14.488506 | 70.138918 | 23.102173 | 0.0 | 1375.868983271885 |
| 54 | 0.04417 | -24.490833 | -4.653931 | 276.340485 | 6.271362 | -19.073868 | -14.305401 | 69.023067 | 22.694331 | 0.0 | 1425.6578529498663 |
| 55 | 0.045 | -24.796009 | -4.501343 | 275.730133 | 6.271362 | -19.134903 | -14.351177 | 69.397214 | 22.744566 | 0.0 | 453.00521771936405 |
| 56 | 0.04583 | -24.03307 | -5.264282 | 275.730133 | 6.454468 | -19.134903 | -14.351177 | 69.397214 | 23.408641 | 0.0 | 796.8900000000004 |
| 57 | 0.04667 | -24.03307 | -4.348755 | 275.730133 | 6.271362 | -19.012833 | -14.259624 | 68.954497 | 22.744566 | 0.0 | 957.7428071816374 |
| 58 | 0.0475 | -24.338245 | -4.806519 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 1134.771272228681 |
| 59 | 0.04833 | -24.03307 | -4.806519 | 276.340485 | 6.546021 | -19.440079 | -14.580059 | 70.348283 | 23.688243 | 0.0 | 1647.9233400444334 |
| 60 | 0.04917 | -24.185658 | -4.196167 | 275.119781 | 6.454468 | -19.134903 | -14.351177 | 69.551171 | 23.460573 | 0.0 | 994.7856472624422 |
| 61 | 0.05 | -24.03307 | -5.111694 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 1304.5153505668234 |
| 62 | 0.05083 | -24.643421 | -4.501343 | 275.730133 | 6.271362 | -19.256973 | -14.44273 | 69.83993 | 22.744566 | 0.0 | 398.44439999999963 |
| 63 | 0.05167 | -24.185658 | -4.348755 | 276.340485 | 6.546021 | -19.256973 | -14.44273 | 69.685675 | 23.688243 | 0.0 | 1147.4415344189692 |
| 64 | 0.0525 | -24.03307 | -4.501343 | 275.730133 | 6.454468 | -19.195938 | -14.396954 | 69.618572 | 23.408641 | 0.0 | 345.04975157029315 |
| 65 | 0.05333 | -24.185658 | -4.501343 | 275.730133 | 6.17981 | -19.195938 | -14.396954 | 69.618572 | 22.412529 | 0.0 | 1195.3344 |
| 66 | 0.05417 | -24.03307 | -4.501343 | 276.64566 | 6.454468 | -19.195938 | -14.396954 | 69.388177 | 23.331173 | 0.0 | 1136.5138199141452 |
| 67 | 0.055 | -24.185658 | -4.501343 | 276.035309 | 6.271362 | -19.318008 | -14.488506 | 69.983831 | 22.719421 | 0.0 | 1024.6090200641372 |
| 68 | 0.05583 | -23.727894 | -4.501343 | 274.814606 | 6.454468 | -19.318008 | -14.488506 | 70.294693 | 23.486626 | 0.0 | 993.3497475206613 |
| 69 | 0.05667 | -24.796009 | -4.501343 | 275.424957 | 6.271362 | -19.134903 | -14.351177 | 69.474107 | 22.769768 | 0.0 | 1307.5302508188422 |
| 70 | 0.0575 | -23.727894 | -4.806519 | 276.340485 | 6.271362 | -19.256973 | -14.44273 | 69.685675 | 22.694331 | 0.0 | 269.5376296807554 |
| 71 | 0.05833 | -24.338245 | -4.196167 | 275.424957 | 6.546021 | -19.318008 | -14.488506 | 70.138918 | 23.766984 | 0.0 | 1397.3760026061448 |
| 72 | 0.05917 | -23.727894 | -4.501343 | 275.730133 | 6.362915 | -19.195938 | -14.396954 | 69.618572 | 23.076604 | 0.0 | 1037.4168332579954 |
| 73 | 0.06 | -23.880482 | -4.501343 | 275.730133 | 6.454468 | -19.256973 | -14.44273 | 69.83993 | 23.408641 | 0.0 | 478.87057154049097 |
| 74 | 0.06083 | -24.185658 | -4.043579 | 275.424957 | 6.271362 | -19.562149 | -14.671612 | 71.025332 | 22.769768 | 0.0 | 1615.9222508820021 |
| 75 | 0.06167 | -24.338245 | -3.738403 | 275.119781 | 6.454468 | -19.318008 | -14.488506 | 70.216719 | 23.460573 | 0.0 | 1276.219340780957 |
| 76 | 0.0625 | -23.727894 | -4.653931 | 275.119781 | 6.362915 | -19.318008 | -14.488506 | 70.216719 | 23.127799 | 0.0 | 399.3288000000007 |
| 77 | 0.06333 | -24.643421 | -4.196167 | 276.340485 | 6.546021 | -19.256973 | -14.44273 | 69.685675 | 23.688243 | 0.0 | 926.494197598491 |
| 78 | 0.06417 | -24.03307 | -4.348755 | 275.730133 | 6.362915 | -19.256973 | -14.44273 | 69.83993 | 23.076604 | 0.0 | 756.9488058899602 |
| 79 | 0.065 | -23.880482 | -3.890991 | 276.035309 | 6.362915 | -19.379044 | -14.534283 | 70.204945 | 23.051091 | 0.0 | 439.08664667393333 |
| 80 | 0.06583 | -24.03307 | -3.890991 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 882.630287503981 |
| 81 | 0.06667 | -24.185658 | -4.043579 | 276.340485 | 6.271362 | -19.318008 | -14.488506 | 69.906545 | 22.694331 | 0.0 | 347.4822191389927 |
| 82 | 0.0675 | -24.338245 | -4.653931 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 347.4822191389927 |
| 83 | 0.06833 | -24.185658 | -4.043579 | 276.340485 | 6.362915 | -19.256973 | -14.44273 | 69.685675 | 23.025635 | 0.0 | 758.6558798663857 |
| 84 | 0.06917 | -24.03307 | -4.653931 | 275.730133 | 6.362915 | -19.195938 | -14.396954 | 69.618572 | 23.076604 | 0.0 | 101.11843679962799 |
| 85 | 0.07 | -24.03307 | -4.501343 | 275.424957 | 6.454468 | -19.256973 | -14.44273 | 69.917314 | 23.434578 | 0.0 | 559.5039953616081 |
| 86 | 0.07083 | -24.03307 | -4.348755 | 276.035309 | 6.454468 | -19.256973 | -14.44273 | 69.762717 | 23.382761 | 0.0 | 195.6597475545858 |
| 87 | 0.07167 | -24.03307 | -4.348755 | 276.340485 | 6.454468 | -19.134903 | -14.351177 | 69.243936 | 23.356939 | 0.0 | 623.3078872987128 |
| 88 | 0.0725 | -24.185658 | -4.348755 | 275.424957 | 6.362915 | -19.134903 | -14.351177 | 69.474107 | 23.102173 | 0.0 | 412.01157963785323 |
| 89 | 0.07333 | -24.643421 | -4.348755 | 275.424957 | 6.637573 | -19.256973 | -14.44273 | 69.917314 | 24.099389 | 0.0 | 1309.5250900716624 |
| 90 | 0.07417 | -24.185658 | -4.348755 | 276.340485 | 6.362915 | -19.256973 | -14.44273 | 69.685675 | 23.025635 | 0.0 | 1318.1464871270084 |
| 91 | 0.075 | -23.727894 | -4.501343 | 276.035309 | 6.271362 | -19.195938 | -14.396954 | 69.541604 | 22.719421 | 0.0 | 406.0957919571184 |
| 92 | 0.07583 | -24.03307 | -4.806519 | 275.424957 | 6.17981 | -19.195938 | -14.396954 | 69.695711 | 22.437362 | 0.0 | 385.69547000087846 |
| 93 | 0.07667 | -23.880482 | -4.348755 | 275.119781 | 6.088257 | -19.256973 | -14.44273 | 69.99487 | 22.129477 | 0.0 | 515.1471284289971 |
| 94 | 0.0775 | -24.185658 | -4.196167 | 275.730133 | 6.637573 | -19.134903 | -14.351177 | 69.397214 | 24.072716 | 0.0 | 2439.683079389221 |
| 95 | 0.07833 | -24.338245 | -4.196167 | 274.814606 | 6.271362 | -19.256973 | -14.44273 | 70.072598 | 22.820338 | 0.0 | 1707.458828601612 |
| 96 | 0.07917 | -24.185658 | -4.501343 | 274.814606 | 6.088257 | -19.073868 | -14.305401 | 69.40631 | 22.154051 | 0.0 | 1130.7273827279103 |
| 97 | 0.08 | -24.185658 | -4.501343 | 275.730133 | 6.17981 | -19.134903 | -14.351177 | 69.397214 | 22.412529 | 0.0 | 310.36559688212895 |
| 98 | 0.08083 | -24.338245 | -4.348755 | 275.730133 | 6.362915 | -19.195938 | -14.396954 | 69.618572 | 23.076604 | 0.0 | 839.9956883795045 |
| 99 | 0.08167 | -24.185658 | -4.348755 | 275.730133 | 6.362915 | -19.195938 | -14.396954 | 69.618572 | 23.076604 | 0.0 | 0.0 |
| 100 | 0.0825 | -24.338245 | -4.043579 | 276.340485 | 6.362915 | -19.379044 | -14.534283 | 70.127414 | 23.025635 | 0.0 | 613.6659911482807 |
| 101 | 0.08333 | -24.03307 | -4.043579 | 276.035309 | 6.362915 | -19.134903 | -14.351177 | 69.32049 | 23.051091 | 0.0 | 968.7905158419277 |
| 102 | 0.08417 | -23.727894 | -4.653931 | 275.730133 | 6.362915 | -19.134903 | -14.351177 | 69.397214 | 23.076604 | 0.0 | 97.02566102222502 |
| 103 | 0.085 | -24.185658 | -5.111694 | 275.119781 | 6.454468 | -19.134903 | -14.351177 | 69.551171 | 23.460573 | 0.0 | 496.42152367357784 |
| 104 | 0.08583 | -24.185658 | -4.501343 | 275.119781 | 6.362915 | -19.134903 | -14.351177 | 69.551171 | 23.127799 | 0.0 | 399.3288000000007 |
| 105 | 0.08667 | -24.338245 | -4.196167 | 276.340485 | 6.454468 | -19.256973 | -14.44273 | 69.685675 | 23.356939 | 0.0 | 318.83994493639483 |
| 106 | 0.0875 | -24.03307 | -4.348755 | 276.340485 | 6.454468 | -19.318008 | -14.488506 | 69.906545 | 23.356939 | 0.0 | 265.04399999998896 |
| 107 | 0.08833 | -23.575306 | -4.043579 | 275.730133 | 6.729126 | -19.195938 | -14.396954 | 69.618572 | 24.404754 | 0.0 | 1304.0001537782712 |
| 108 | 0.08917 | -23.880482 | -4.043579 | 275.730133 | 6.362915 | -19.256973 | -14.44273 | 69.83993 | 23.076604 | 0.0 | 1615.7641451635693 |
| 109 | 0.09 | -24.185658 | -4.501343 | 275.424957 | 6.362915 | -19.318008 | -14.488506 | 70.138918 | 23.102173 | 0.0 | 360.0951832268898 |
| 110 | 0.09083 | -24.03307 | -4.806519 | 275.119781 | 6.454468 | -19.195938 | -14.396954 | 69.77302 | 23.460573 | 0.0 | 614.6201633706471 |
| 111 | 0.09167 | -24.185658 | -4.501343 | 276.340485 | 6.17981 | -19.379044 | -14.534283 | 70.127414 | 22.363026 | 0.0 | 1384.0139143812085 |
| 112 | 0.0925 | -24.185658 | -4.653931 | 276.035309 | 6.17981 | -19.134903 | -14.351177 | 69.32049 | 22.38775 | 0.0 | 968.7632166070656 |
| 113 | 0.09333 | -24.03307 | -4.348755 | 276.340485 | 6.454468 | -19.012833 | -14.259624 | 68.802198 | 23.356939 | 0.0 | 1318.8834814260142 |
| 114 | 0.09417 | -24.03307 | -4.348755 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 1683.7663290286264 |
| 115 | 0.095 | -24.338245 | -4.806519 | 276.950836 | 6.17981 | -19.134903 | -14.351177 | 69.091335 | 22.313742 | 0.0 | 906.1019905989323 |
| 116 | 0.09583 | -24.643421 | -4.501343 | 275.424957 | 6.271362 | -19.195938 | -14.396954 | 69.695711 | 22.769768 | 0.0 | 908.5434988787716 |
| 117 | 0.09667 | -24.185658 | -4.348755 | 275.119781 | 6.362915 | -19.195938 | -14.396954 | 69.77302 | 23.127799 | 0.0 | 439.53901414604866 |
| 118 | 0.0975 | -24.796009 | -4.501343 | 275.424957 | 6.362915 | -19.195938 | -14.396954 | 69.695711 | 23.102173 | 0.0 | 97.73462863325284 |
| 119 | 0.09833 | -24.185658 | -4.806519 | 275.730133 | 6.088257 | -19.073868 | -14.305401 | 69.175855 | 22.080491 | 0.0 | 1375.602229061298 |
| 120 | 0.09917 | -23.727894 | -4.653931 | 276.64566 | 6.271362 | -19.195938 | -14.396954 | 69.388177 | 22.669296 | 0.0 | 751.1002742516882 |
| 121 | 0.1 | -24.490833 | -4.196167 | 275.730133 | 6.17981 | -19.195938 | -14.396954 | 69.618572 | 22.412529 | 0.0 | 413.97590941039175 |
| 122 | 0.10083 | -24.185658 | -4.501343 | 275.119781 | 6.271362 | -19.256973 | -14.44273 | 69.99487 | 22.795025 | 0.0 | 643.8795382218677 |
| 123 | 0.10167 | -24.185658 | -4.653931 | 276.035309 | 6.17981 | -19.318008 | -14.488506 | 69.983831 | 22.38775 | 0.0 | 488.9094912253581 |
| 124 | 0.1025 | -24.185658 | -4.196167 | 276.64566 | 6.546021 | -19.195938 | -14.396954 | 69.388177 | 23.662112 | 0.0 | 1688.0388503984123 |
| 125 | 0.10333 | -24.338245 | -4.501343 | 276.035309 | 6.17981 | -19.073868 | -14.305401 | 69.099377 | 22.38775 | 0.0 | 1568.01201645375 |
| 126 | 0.10417 | -24.338245 | -4.348755 | 276.340485 | 6.17981 | -19.256973 | -14.44273 | 69.685675 | 22.363026 | 0.0 | 704.1828840657791 |
| 127 | 0.105 | -24.03307 | -5.111694 | 275.730133 | 6.17981 | -19.012833 | -14.259624 | 68.954497 | 22.412529 | 0.0 | 879.4222041533403 |
| 128 | 0.10583 | -24.03307 | -4.348755 | 276.950836 | 6.17981 | -19.134903 | -14.351177 | 69.091335 | 22.313742 | 0.0 | 202.52469933990363 |
| 129 | 0.10667 | -23.727894 | -4.348755 | 276.340485 | 6.271362 | -19.134903 | -14.351177 | 69.243936 | 22.694331 | 0.0 | 492.0512931145273 |
| 130 | 0.1075 | -24.490833 | -4.806519 | 276.340485 | 6.362915 | -19.134903 | -14.351177 | 69.243936 | 23.025635 | 0.0 | 397.5648000000035 |
| 131 | 0.10833 | -24.490833 | -4.501343 | 275.119781 | 6.271362 | -19.318008 | -14.488506 | 70.216719 | 22.795025 | 0.0 | 1199.6926029413287 |
| 132 | 0.10917 | -24.185658 | -4.653931 | 274.814606 | 6.088257 | -19.134903 | -14.351177 | 69.628406 | 22.154051 | 0.0 | 1044.0412782494755 |
| 133 | 0.11 | -24.03307 | -4.653931 | 275.730133 | 6.271362 | -19.256973 | -14.44273 | 69.83993 | 22.744566 | 0.0 | 752.7074661735713 |
| 134 | 0.11083 | -24.490833 | -4.653931 | 275.730133 | 6.271362 | -19.134903 | -14.351177 | 69.397214 | 22.744566 | 0.0 | 531.2591999999881 |
| 135 | 0.11167 | -24.03307 | -5.111694 | 276.035309 | 6.362915 | -19.134903 | -14.351177 | 69.32049 | 23.051091 | 0.0 | 379.17749515687274 |
| 136 | 0.1125 | -24.490833 | -4.653931 | 275.424957 | 6.271362 | -19.012833 | -14.259624 | 69.0309 | 22.769768 | 0.0 | 484.4865299858848 |
| 137 | 0.11333 | -24.03307 | -4.653931 | 275.730133 | 6.271362 | -19.073868 | -14.305401 | 69.175855 | 22.744566 | 0.0 | 176.55541247369993 |
| 138 | 0.11417 | -24.185658 | -4.653931 | 276.035309 | 6.454468 | -19.012833 | -14.259624 | 68.878263 | 23.382761 | 0.0 | 845.0026942821866 |
| 139 | 0.115 | -24.185658 | -4.806519 | 276.340485 | 6.271362 | -19.073868 | -14.305401 | 69.023067 | 22.694331 | 0.0 | 844.1930177246421 |
| 140 | 0.11583 | -23.880482 | -4.653931 | 276.340485 | 6.17981 | -19.134903 | -14.351177 | 69.243936 | 22.363026 | 0.0 | 477.8142004878483 |
| 141 | 0.11667 | -24.338245 | -4.501343 | 276.340485 | 6.271362 | -18.951797 | -14.213848 | 68.581328 | 22.694331 | 0.0 | 888.9824549180754 |
| 142 | 0.1175 | -24.338245 | -4.501343 | 276.340485 | 6.088257 | -19.134903 | -14.351177 | 69.243936 | 22.031722 | 0.0 | 1124.4839126927563 |
| 143 | 0.11833 | -24.185658 | -4.196167 | 276.035309 | 6.17981 | -19.134903 | -14.351177 | 69.32049 | 22.38775 | 0.0 | 436.99850165418457 |
| 144 | 0.11917 | -24.490833 | -4.348755 | 274.814606 | 6.271362 | -19.195938 | -14.396954 | 69.850502 | 22.820338 | 0.0 | 820.9658585828754 |
| 145 | 0.12 | -23.727894 | -5.111694 | 275.730133 | 6.17981 | -19.134903 | -14.351177 | 69.397214 | 22.412529 | 0.0 | 731.6833985078525 |
| 146 | 0.12083 | -23.880482 | -4.501343 | 275.730133 | 6.17981 | -19.256973 | -14.44273 | 69.83993 | 22.412529 | 0.0 | 531.2591999999881 |
| 147 | 0.12167 | -24.338245 | -4.806519 | 276.340485 | 6.362915 | -19.256973 | -14.44273 | 69.685675 | 23.025635 | 0.0 | 758.6558798663857 |
| 148 | 0.1225 | -24.03307 | -4.501343 | 275.730133 | 6.271362 | -19.012833 | -14.259624 | 68.954497 | 22.744566 | 0.0 | 940.0076130759801 |
| 149 | 0.12333 | -24.643421 | -4.501343 | 276.035309 | 6.271362 | -19.134903 | -14.351177 | 69.32049 | 22.719421 | 0.0 | 440.22690943031085 |
| 150 | 0.12417 | -24.490833 | -4.348755 | 275.424957 | 6.17981 | -19.073868 | -14.305401 | 69.252503 | 22.437362 | 0.0 | 348.1644679975265 |
| 151 | 0.125 | -24.490833 | -4.653931 | 275.119781 | 6.088257 | -19.134903 | -14.351177 | 69.551171 | 22.129477 | 0.0 | 514.7367058278943 |
| 152 | 0.12583 | -24.185658 | -4.196167 | 276.035309 | 5.722046 | -19.073868 | -14.305401 | 69.099377 | 20.729398 | 0.0 | 1765.4031255027494 |
| 153 | 0.12667 | -24.490833 | -5.111694 | 276.035309 | 6.271362 | -19.256973 | -14.44273 | 69.762717 | 22.719421 | 0.0 | 2517.2017309754387 |
| 154 | 0.1275 | -24.338245 | -4.348755 | 276.035309 | 5.996704 | -19.012833 | -14.259624 | 68.878263 | 21.72441 | 0.0 | 1597.5356979614764 |
| 155 | 0.12833 | -24.185658 | -4.806519 | 275.119781 | 6.17981 | -19.134903 | -14.351177 | 69.551171 | 22.462251 | 0.0 | 1198.3275451865338 |
| 156 | 0.12917 | -24.338245 | -5.111694 | 274.814606 | 6.17981 | -19.195938 | -14.396954 | 69.850502 | 22.487195 | 0.0 | 360.442229772939 |
| 157 | 0.13 | -24.643421 | -4.806519 | 276.035309 | 6.17981 | -18.951797 | -14.213848 | 68.65715 | 22.38775 | 0.0 | 1436.9859977250212 |
| 158 | 0.13083 | -23.880482 | -4.348755 | 275.424957 | 5.813599 | -19.134903 | -14.351177 | 69.474107 | 21.107741 | 0.0 | 1822.1998142627508 |
| 159 | 0.13167 | -24.03307 | -4.196167 | 276.035309 | 6.088257 | -19.256973 | -14.44273 | 69.762717 | 22.05608 | 0.0 | 1189.539966150879 |
| 160 | 0.1325 | -24.490833 | -4.348755 | 276.64566 | 5.996704 | -19.195938 | -14.396954 | 69.388177 | 21.67648 | 0.0 | 639.9234134675771 |
| 161 | 0.13333 | -24.03307 | -4.501343 | 276.340485 | 6.271362 | -19.379044 | -14.534283 | 70.127414 | 22.694331 | 0.0 | 1509.5656595633052 |
| 162 | 0.13417 | -24.796009 | -4.653931 | 276.035309 | 6.271362 | -19.379044 | -14.534283 | 70.204945 | 22.719421 | 0.0 | 97.78758739144085 |
