Pulse Transit Time PPG Dataset 1.1.0
File:
(40,089,493 bytes)
time | ecg | peaks | pleth_1 | pleth_2 | pleth_3 | pleth_4 | pleth_5 | pleth_6 | lc_1 | lc_2 | temp_1 | temp_2 | temp_3 | a_x | a_y | a_z | g_x | g_y | g_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 12:49:32.211466 | 33089 | 0 | 81599 | 82880 | 7737 | 87537 | 99193 | 6283 | 5757625 | 7004880 | 33.13 | 34.38 | 33.507862 | -0.462104 | -6.575411 | -3.082692 | 0.544361 | 0.055142 | -0.710801 |
2021-01-01 12:49:32.213466 | 33293 | 0 | 81605 | 82878 | 7738 | 87537 | 99193 | 6283 | 5757625 | 7004880 | 33.13 | 34.38 | 33.507862 | -0.435168 | -6.67717 | -3.065333 | 0.566865 | 0.055941 | -0.730908 |
2021-01-01 12:49:32.215466 | 33479 | 0 | 81605 | 82878 | 7738 | 87544 | 99190 | 6289 | 5757625 | 7004880 | 33.13 | 34.38 | 33.504868 | -0.401648 | -6.768753 | -3.050368 | 0.591899 | 0.058471 | -0.748884 |
2021-01-01 12:49:32.217466 | 33590 | 0 | 81606 | 82869 | 7736 | 87531 | 99183 | 6289 | 5757625 | 7004880 | 33.13 | 34.38 | 33.504868 | -0.36693 | -6.87111 | -3.047974 | 0.618931 | 0.060867 | -0.764464 |
2021-01-01 12:49:32.219466 | 33591 | 0 | 81604 | 82890 | 7736 | 87534 | 99179 | 6292 | 5757625 | 7004880 | 33.13 | 34.38 | 33.504868 | -0.339395 | -6.957306 | -3.056953 | 0.647826 | 0.063664 | -0.778313 |
2021-01-01 12:49:32.221466 | 33566 | 0 | 81599 | 82885 | 7739 | 87534 | 99195 | 6285 | 5757625 | 7004880 | 33.13 | 34.38 | 33.504868 | -0.312459 | -7.033925 | -3.076706 | 0.677388 | 0.067259 | -0.789631 |
2021-01-01 12:49:32.223466 | 33588 | 0 | 81616 | 82888 | 7746 | 87534 | 99195 | 6285 | 5758549 | 7004736 | 33.13 | 34.38 | 33.513855 | -0.289115 | -7.104557 | -3.095262 | 0.706683 | 0.069789 | -0.798819 |
2021-01-01 12:49:32.225466 | 33707 | 0 | 81616 | 82888 | 7746 | 87540 | 99205 | 6293 | 5758549 | 7004736 | 33.13 | 34.38 | 33.519844 | -0.260383 | -7.166211 | -3.122198 | 0.736245 | 0.071787 | -0.806276 |
2021-01-01 12:49:32.227466 | 33882 | 0 | 81609 | 82897 | 7743 | 87544 | 99187 | 6293 | 5758549 | 7004736 | 33.13 | 34.38 | 33.507862 | -0.238834 | -7.220083 | -3.182056 | 0.76514 | 0.073385 | -0.812268 |
2021-01-01 12:49:32.229466 | 34027 | 0 | 81606 | 82878 | 7741 | 87543 | 99196 | 6295 | 5758549 | 7004736 | 33.13 | 34.38 | 33.513855 | -0.222074 | -7.265575 | -3.232337 | 0.793104 | 0.073385 | -0.816796 |
2021-01-01 12:49:32.231466 | 34144 | 0 | 81615 | 82915 | 7732 | 87543 | 99202 | 6299 | 5758549 | 7004736 | 33.13 | 34.38 | 33.504868 | -0.204116 | -7.318849 | -3.272442 | 0.81947 | 0.071653 | -0.820391 |
2021-01-01 12:49:32.233466 | 34171 | 0 | 81615 | 82915 | 7732 | 87543 | 99202 | 6299 | 5758549 | 7004736 | 33.13 | 34.38 | 33.49588 | -0.181969 | -7.37332 | -3.312547 | 0.843705 | 0.068191 | -0.822122 |
2021-01-01 12:49:32.235466 | 34146 | 0 | 81618 | 82910 | 7746 | 87545 | 99201 | 6295 | 5757238 | 7002941 | 33.13 | 34.38 | 33.49588 | -0.157427 | -7.425995 | -3.343673 | 0.866076 | 0.062732 | -0.822389 |
2021-01-01 12:49:32.237466 | 34107 | 0 | 81603 | 82907 | 7745 | 87549 | 99216 | 6294 | 5757238 | 7002941 | 33.13 | 34.38 | 33.492886 | -0.137075 | -7.484656 | -3.35744 | 0.886582 | 0.056606 | -0.820391 |
2021-01-01 12:49:32.239466 | 34077 | 0 | 81612 | 82910 | 7750 | 87551 | 99199 | 6293 | 5757238 | 7002941 | 33.13 | 34.38 | 33.49588 | -0.110737 | -7.546908 | -3.364025 | 0.903494 | 0.050481 | -0.815731 |
2021-01-01 12:49:32.241466 | 34099 | 0 | 81620 | 82921 | 7744 | 87549 | 99217 | 6299 | 5757238 | 7002941 | 33.13 | 34.38 | 33.492886 | -0.098766 | -7.603774 | -3.359236 | 0.917076 | 0.044222 | -0.808274 |
2021-01-01 12:49:32.243466 | 34096 | 0 | 81620 | 82921 | 7744 | 87549 | 99217 | 6299 | 5757238 | 7002941 | 33.13 | 34.38 | 33.489891 | -0.08859 | -7.65166 | -3.347863 | 0.927196 | 0.037431 | -0.798154 |
2021-01-01 12:49:32.245466 | 34096 | 0 | 81622 | 82901 | 7745 | 87558 | 99224 | 6301 | 5756203 | 7002306 | 33.13 | 34.38 | 33.483902 | -0.074224 | -7.689969 | -3.338286 | 0.933854 | 0.030507 | -0.786702 |
2021-01-01 12:49:32.247466 | 34034 | 0 | 81616 | 82903 | 7743 | 87555 | 99222 | 6303 | 5756203 | 7002306 | 32.94 | 34.38 | 33.480904 | -0.076618 | -7.718701 | -3.314941 | 0.937183 | 0.024515 | -0.773386 |
2021-01-01 12:49:32.249466 | 33954 | 0 | 81612 | 82908 | 7753 | 87558 | 99207 | 6290 | 5756203 | 7002306 | 32.94 | 34.25 | 33.477913 | -0.061654 | -7.745039 | -3.297582 | 0.936384 | 0.018256 | -0.759937 |
2021-01-01 12:49:32.251466 | 33897 | 0 | 81609 | 82922 | 7747 | 87551 | 99226 | 6304 | 5756203 | 7002306 | 32.94 | 34.25 | 33.47192 | -0.040704 | -7.767186 | -3.267055 | 0.931724 | 0.011998 | -0.745955 |
2021-01-01 12:49:32.253466 | 33868 | 0 | 81609 | 82922 | 7747 | 87551 | 99226 | 6304 | 5756203 | 7002306 | 32.94 | 34.25 | 33.47192 | -0.02095 | -7.779158 | -3.224555 | 0.923734 | 0.006405 | -0.73184 |
2021-01-01 12:49:32.255466 | 33866 | 0 | 81621 | 82916 | 7743 | 87555 | 99218 | 6303 | 5756203 | 7002306 | 32.94 | 34.25 | 33.480904 | -0.005387 | -7.785742 | -3.187443 | 0.911217 | 0.001611 | -0.718391 |
2021-01-01 12:49:32.257466 | 33854 | 0 | 81597 | 82918 | 7748 | 87559 | 99226 | 6297 | 5756250 | 7004721 | 32.94 | 34.25 | 33.492886 | 0.009577 | -7.784545 | -3.148536 | 0.894838 | -0.002384 | -0.70574 |
2021-01-01 12:49:32.259466 | 33838 | 0 | 81621 | 82915 | 7751 | 87554 | 99213 | 6301 | 5756250 | 7004721 | 32.94 | 34.25 | 33.486897 | 0.020352 | -7.784545 | -3.109628 | 0.874598 | -0.004914 | -0.693889 |
2021-01-01 12:49:32.261466 | 33854 | 0 | 81621 | 82929 | 7748 | 87543 | 99218 | 6305 | 5756250 | 7004721 | 32.94 | 34.25 | 33.486897 | 0.031126 | -7.772573 | -3.073114 | 0.851295 | -0.006245 | -0.684035 |
2021-01-01 12:49:32.263466 | 33920 | 0 | 81621 | 82929 | 7748 | 87543 | 99218 | 6305 | 5756250 | 7004721 | 32.94 | 34.25 | 33.498878 | 0.042499 | -7.75701 | -3.048573 | 0.825462 | -0.006911 | -0.676179 |
2021-01-01 12:49:32.265466 | 34001 | 0 | 81617 | 82908 | 7753 | 87560 | 99234 | 6308 | 5756250 | 7004721 | 32.94 | 34.25 | 33.498878 | 0.040704 | -7.739651 | -3.023432 | 0.796966 | -0.006778 | -0.670586 |
2021-01-01 12:49:32.267466 | 34046 | 0 | 81615 | 82915 | 7746 | 87569 | 99241 | 6315 | 5756250 | 7004721 | 32.94 | 34.25 | 33.49588 | 0.037112 | -7.708525 | -2.98213 | 0.765939 | -0.005713 | -0.667657 |
2021-01-01 12:49:32.269466 | 34060 | 0 | 81619 | 82905 | 7738 | 87562 | 99233 | 6304 | 5757570 | 7007855 | 32.94 | 34.25 | 33.501873 | 0.027535 | -7.683983 | -2.954596 | 0.733182 | -0.003582 | -0.666858 |
2021-01-01 12:49:32.271466 | 33999 | 0 | 81609 | 82920 | 7752 | 87569 | 99245 | 6306 | 5757570 | 7007855 | 32.94 | 34.25 | 33.49588 | 0.02933 | -7.666625 | -2.939032 | 0.698294 | 0.00028 | -0.668855 |
2021-01-01 12:49:32.273466 | 33883 | 0 | 81609 | 82920 | 7752 | 87569 | 99245 | 6306 | 5757570 | 7007855 | 32.94 | 34.25 | 33.49588 | 0.02514 | -7.645674 | -2.921075 | 0.661409 | 0.004541 | -0.673116 |
2021-01-01 12:49:32.275466 | 33737 | 0 | 81619 | 82931 | 7751 | 87564 | 99243 | 6307 | 5757570 | 7007855 | 32.94 | 34.25 | 33.489891 | 0.02095 | -7.629512 | -2.900125 | 0.624124 | 0.009867 | -0.680174 |
2021-01-01 12:49:32.277466 | 33585 | 0 | 81613 | 82919 | 7766 | 87571 | 99251 | 6316 | 5757570 | 7007855 | 32.94 | 34.25 | 33.492886 | 0.023345 | -7.617541 | -2.88097 | 0.587372 | 0.015993 | -0.688829 |
2021-01-01 12:49:32.279466 | 33407 | 0 | 81620 | 82941 | 7759 | 87578 | 99260 | 6312 | 5757570 | 7007855 | 32.94 | 34.25 | 33.49588 | 0.035316 | -7.62233 | -2.85583 | 0.550753 | 0.022917 | -0.698949 |
2021-01-01 12:49:32.281466 | 33317 | 0 | 81607 | 82931 | 7760 | 87588 | 99261 | 6311 | 5760264 | 7010195 | 32.94 | 34.25 | 33.501873 | 0.047886 | -7.64747 | -2.835478 | 0.514134 | 0.031839 | -0.711067 |
2021-01-01 12:49:32.283466 | 33312 | 0 | 81607 | 82931 | 7760 | 87588 | 99261 | 6311 | 5760264 | 7010195 | 32.94 | 34.25 | 33.49588 | 0.068238 | -7.669019 | -2.841464 | 0.478314 | 0.042092 | -0.72385 |
2021-01-01 12:49:32.285466 | 33469 | 0 | 81635 | 82931 | 7762 | 87584 | 99273 | 6315 | 5760264 | 7010195 | 32.94 | 34.25 | 33.489891 | 0.072428 | -7.694758 | -2.86002 | 0.44236 | 0.053411 | -0.736767 |
2021-01-01 12:49:32.287466 | 33709 | 0 | 81622 | 82939 | 7769 | 87581 | 99271 | 6313 | 5760264 | 7010195 | 32.94 | 34.25 | 33.492886 | 0.078414 | -7.718701 | -2.892942 | 0.407473 | 0.065794 | -0.74955 |
2021-01-01 12:49:32.289466 | 33877 | 0 | 81623 | 82942 | 7774 | 87589 | 99284 | 6312 | 5760264 | 7010195 | 32.94 | 34.25 | 33.492886 | 0.086196 | -7.735461 | -2.919878 | 0.373517 | 0.077646 | -0.762467 |
2021-01-01 12:49:32.291466 | 33964 | 0 | 81612 | 82942 | 7754 | 87589 | 99284 | 6312 | 5760264 | 7010195 | 32.94 | 34.25 | 33.498878 | 0.082006 | -7.757609 | -2.97794 | 0.340493 | 0.088698 | -0.775516 |
2021-01-01 12:49:32.293466 | 33980 | 0 | 81612 | 82942 | 7754 | 87603 | 99282 | 6320 | 5763268 | 7009942 | 32.94 | 34.25 | 33.492886 | 0.085597 | -7.791728 | -3.040791 | 0.309733 | 0.099084 | -0.7883 |
2021-01-01 12:49:32.295466 | 34028 | 0 | 81632 | 82951 | 7766 | 87593 | 99278 | 6315 | 5763268 | 7009942 | 32.94 | 34.25 | 33.489891 | 0.090984 | -7.82046 | -3.118607 | 0.279373 | 0.109071 | -0.800284 |
2021-01-01 12:49:32.297466 | 33987 | 0 | 81627 | 82943 | 7779 | 87598 | 99269 | 6316 | 5763268 | 7009942 | 32.94 | 34.25 | 33.489891 | 0.099963 | -7.845002 | -3.185648 | 0.251276 | 0.117061 | -0.811869 |
2021-01-01 12:49:32.299466 | 33804 | 0 | 81631 | 82950 | 7761 | 87586 | 99282 | 6322 | 5763268 | 7009942 | 32.94 | 34.25 | 33.49588 | 0.105949 | -7.87074 | -3.273041 | 0.224644 | 0.122654 | -0.824253 |
2021-01-01 12:49:32.301466 | 33534 | 0 | 81611 | 82960 | 7764 | 87586 | 99282 | 6322 | 5763268 | 7009942 | 32.94 | 34.25 | 33.507862 | 0.102956 | -7.895282 | -3.381982 | 0.198944 | 0.127314 | -0.835838 |
2021-01-01 12:49:32.303466 | 33271 | 0 | 81611 | 82960 | 7764 | 87600 | 99278 | 6323 | 5764305 | 7005954 | 32.94 | 34.25 | 33.507862 | 0.099364 | -7.92162 | -3.48853 | 0.174709 | 0.130377 | -0.846757 |
2021-01-01 12:49:32.305466 | 33192 | 0 | 81637 | 82954 | 7771 | 87588 | 99278 | 6316 | 5764305 | 7005954 | 32.94 | 34.25 | 33.510857 | 0.085597 | -7.932395 | -3.5855 | 0.151938 | 0.131043 | -0.85701 |
2021-01-01 12:49:32.307466 | 33218 | 0 | 81606 | 82962 | 7781 | 87586 | 99250 | 6321 | 5764305 | 7005954 | 32.94 | 34.25 | 33.510857 | 0.064647 | -7.943768 | -3.687258 | 0.130899 | 0.129978 | -0.866465 |
2021-01-01 12:49:32.309466 | 33369 | 0 | 81611 | 82961 | 7774 | 87577 | 99274 | 6317 | 5764305 | 7005954 | 32.94 | 34.25 | 33.501873 | 0.045492 | -7.960528 | -3.797397 | 0.111058 | 0.12585 | -0.874321 |
2021-01-01 12:49:32.311466 | 33534 | 0 | 81633 | 82962 | 7775 | 87577 | 99274 | 6317 | 5764305 | 7005954 | 32.94 | 34.25 | 33.501873 | 0.023345 | -7.969506 | -3.894367 | 0.092416 | 0.119325 | -0.88058 |
2021-01-01 12:49:32.313466 | 33686 | 0 | 81633 | 82962 | 7775 | 87579 | 99262 | 6322 | 5764305 | 7005954 | 32.94 | 34.25 | 33.501873 | 0.000599 | -7.960528 | -3.992535 | 0.074972 | 0.110403 | -0.885373 |
2021-01-01 12:49:32.315466 | 33736 | 0 | 81625 | 82974 | 7774 | 87574 | 99256 | 6320 | 5763877 | 6999226 | 32.94 | 34.25 | 33.501873 | -0.028133 | -7.938979 | -4.087709 | 0.057794 | 0.098152 | -0.889102 |
2021-01-01 12:49:32.317466 | 33711 | 0 | 81615 | 82955 | 7779 | 87577 | 99246 | 6319 | 5763877 | 6999226 | 32.94 | 34.25 | 33.501873 | -0.050879 | -7.910247 | -4.172109 | 0.042481 | 0.083105 | -0.89283 |
2021-01-01 12:49:32.319466 | 33708 | 0 | 81629 | 82977 | 7772 | 87573 | 99252 | 6318 | 5763877 | 6999226 | 32.94 | 34.25 | 33.507862 | -0.064048 | -7.865354 | -4.241544 | 0.028366 | 0.06646 | -0.896026 |
2021-01-01 12:49:32.321466 | 33686 | 0 | 81629 | 82977 | 7772 | 87573 | 99252 | 6318 | 5763877 | 6999226 | 32.94 | 34.25 | 33.504868 | -0.077217 | -7.825248 | -4.294219 | 0.015183 | 0.048484 | -0.898956 |
2021-01-01 12:49:32.323466 | 33676 | 0 | 81636 | 82979 | 7772 | 87569 | 99248 | 6315 | 5763877 | 6999226 | 32.94 | 34.25 | 33.489891 | -0.095773 | -7.772573 | -4.351683 | 0.003199 | 0.029175 | -0.902684 |
2021-01-01 12:49:32.325466 | 33649 | 0 | 81631 | 82988 | 7783 | 87572 | 99252 | 6321 | 5763877 | 6999226 | 32.94 | 34.25 | 33.492886 | -0.11373 | -7.715109 | -4.398373 | -0.006522 | 0.008136 | -0.907744 |
2021-01-01 12:49:32.327466 | 33548 | 0 | 81635 | 82970 | 7777 | 87559 | 99231 | 6319 | 5763535 | 6992035 | 32.94 | 34.25 | 33.492886 | -0.140667 | -7.667822 | -4.431893 | -0.013979 | -0.01277 | -0.913603 |
2021-01-01 12:49:32.329466 | 33442 | 0 | 81634 | 82979 | 7784 | 87563 | 99226 | 6324 | 5763535 | 6992035 | 32.94 | 34.25 | 33.483902 | -0.178377 | -7.634301 | -4.451048 | -0.01864 | -0.033543 | -0.921327 |
2021-01-01 12:49:32.331466 | 33301 | 0 | 81634 | 82979 | 7784 | 87563 | 99226 | 6324 | 5763535 | 6992035 | 32.94 | 34.25 | 33.492886 | -0.208905 | -7.623527 | -4.451048 | -0.020105 | -0.055514 | -0.930648 |
2021-01-01 12:49:32.333466 | 33222 | 0 | 81645 | 82981 | 7782 | 87554 | 99216 | 6321 | 5763535 | 6992035 | 32.94 | 34.25 | 33.492886 | -0.233447 | -7.616343 | -4.417527 | -0.017974 | -0.078551 | -0.940901 |
2021-01-01 12:49:32.335466 | 33196 | 0 | 81621 | 82973 | 7768 | 87544 | 99209 | 6319 | 5763535 | 6992035 | 32.94 | 34.25 | 33.486897 | -0.24901 | -7.607365 | -4.381612 | -0.012648 | -0.100656 | -0.951021 |
2021-01-01 12:49:32.337466 | 33094 | 0 | 81633 | 82958 | 7785 | 87553 | 99201 | 6317 | 5763535 | 6992035 | 32.94 | 34.25 | 33.489891 | -0.271157 | -7.597189 | -4.351085 | -0.003459 | -0.120896 | -0.960476 |
2021-01-01 12:49:32.339466 | 33033 | 0 | 81630 | 82966 | 7776 | 87528 | 99203 | 6325 | 5764566 | 6986476 | 32.94 | 34.25 | 33.489891 | -0.289713 | -7.588211 | -4.297811 | 0.007726 | -0.137941 | -0.968998 |
2021-01-01 12:49:32.341466 | 32989 | 0 | 81630 | 82966 | 7776 | 87528 | 99203 | 6325 | 5764566 | 6986476 | 32.94 | 34.25 | 33.483902 | -0.301086 | -7.581028 | -4.2601 | 0.021575 | -0.153121 | -0.977387 |
2021-01-01 12:49:32.343466 | 33020 | 0 | 81642 | 82978 | 7780 | 87536 | 99193 | 6316 | 5764566 | 6986476 | 32.94 | 34.25 | 33.486897 | -0.319642 | -7.584619 | -4.233164 | 0.038619 | -0.167635 | -0.985377 |
2021-01-01 12:49:32.345466 | 33207 | 0 | 81620 | 82976 | 7780 | 87536 | 99188 | 6314 | 5764566 | 6986476 | 32.94 | 34.25 | 33.486897 | -0.337001 | -7.581626 | -4.184081 | 0.05806 | -0.180951 | -0.992967 |
2021-01-01 12:49:32.347466 | 33384 | 0 | 81624 | 82966 | 7796 | 87531 | 99165 | 6321 | 5764566 | 6986476 | 32.81 | 34.25 | 33.483902 | -0.359747 | -7.576239 | -4.147567 | 0.081097 | -0.192669 | -1.001089 |
2021-01-01 12:49:32.349466 | 33512 | 0 | 81622 | 82972 | 7776 | 87527 | 99174 | 6319 | 5765753 | 6980379 | 32.81 | 34.31 | 33.489891 | -0.386085 | -7.570253 | -4.12542 | 0.107197 | -0.203455 | -1.010411 |
2021-01-01 12:49:32.351466 | 33672 | 0 | 81622 | 82972 | 7776 | 87527 | 99174 | 6319 | 5765753 | 6980379 | 32.81 | 34.31 | 33.483902 | -0.420802 | -7.573246 | -4.096089 | 0.135959 | -0.213575 | -1.020664 |
2021-01-01 12:49:32.353466 | 33803 | 0 | 81631 | 82981 | 7782 | 87524 | 99175 | 6321 | 5765753 | 6980379 | 32.81 | 34.31 | 33.49588 | -0.454922 | -7.586415 | -4.064963 | 0.167784 | -0.222763 | -1.031184 |
2021-01-01 12:49:32.355466 | 33745 | 0 | 81624 | 82968 | 7791 | 87522 | 99159 | 6313 | 5765753 | 6980379 | 32.81 | 34.31 | 33.507862 | -0.490836 | -7.611555 | -4.03264 | 0.202539 | -0.231818 | -1.042502 |
2021-01-01 12:49:32.357466 | 33525 | 0 | 81622 | 82962 | 7786 | 87514 | 99147 | 6324 | 5765753 | 6980379 | 32.81 | 34.31 | 33.504868 | -0.526153 | -7.638491 | -3.984155 | 0.24009 | -0.239275 | -1.053821 |
2021-01-01 12:49:32.359466 | 33204 | 0 | 81619 | 82962 | 7789 | 87507 | 99155 | 6316 | 5765753 | 6980379 | 32.81 | 34.31 | 33.501873 | -0.54411 | -7.656449 | -3.945845 | 0.280171 | -0.245933 | -1.065672 |
2021-01-01 12:49:32.361466 | 32890 | 0 | 81619 | 82962 | 7789 | 87507 | 99155 | 6316 | 5765473 | 6972930 | 32.81 | 34.31 | 33.49588 | -0.566258 | -7.677399 | -3.906938 | 0.32265 | -0.251127 | -1.076458 |
2021-01-01 12:49:32.363466 | 32555 | 0 | 81619 | 82967 | 7787 | 87506 | 99148 | 6314 | 5765473 | 6972930 | 32.81 | 34.31 | 33.49588 | -0.584215 | -7.707328 | -3.867431 | 0.368723 | -0.254988 | -1.087111 |
2021-01-01 12:49:32.365466 | 32421 | 0 | 81624 | 82960 | 7786 | 87504 | 99141 | 6318 | 5765473 | 6972930 | 32.81 | 34.31 | 33.504868 | -0.59918 | -7.738454 | -3.832714 | 0.41706 | -0.257385 | -1.098696 |
2021-01-01 12:49:32.367466 | 32468 | 0 | 81603 | 82946 | 7796 | 87508 | 99138 | 6315 | 5765473 | 6972930 | 32.81 | 34.31 | 33.501873 | -0.609954 | -7.771376 | -3.793806 | 0.467395 | -0.25885 | -1.110414 |
2021-01-01 12:49:32.369466 | 32619 | 0 | 81611 | 82964 | 7790 | 87498 | 99124 | 6312 | 5765473 | 6972930 | 32.81 | 34.31 | 33.498878 | -0.623123 | -7.806693 | -3.742927 | 0.518928 | -0.259516 | -1.122398 |
2021-01-01 12:49:32.371466 | 32835 | 0 | 81611 | 82964 | 7790 | 87498 | 99124 | 6312 | 5765473 | 6972930 | 32.81 | 34.31 | 33.498878 | -0.622524 | -7.853981 | -3.711202 | 0.571792 | -0.25845 | -1.134782 |
2021-01-01 12:49:32.373466 | 33024 | 0 | 81616 | 82975 | 7792 | 87490 | 99122 | 6312 | 5764431 | 6966224 | 32.81 | 34.31 | 33.489891 | -0.62013 | -7.892888 | -3.680076 | 0.625722 | -0.256054 | -1.147965 |
2021-01-01 12:49:32.375466 | 33171 | 0 | 81620 | 82956 | 7784 | 87494 | 99120 | 6317 | 5764431 | 6966224 | 32.81 | 34.31 | 33.498878 | -0.618933 | -7.937782 | -3.665709 | 0.681383 | -0.252059 | -1.162746 |
2021-01-01 12:49:32.377466 | 33326 | 0 | 81617 | 82952 | 7790 | 87489 | 99125 | 6316 | 5764431 | 6966224 | 32.81 | 34.31 | 33.49588 | -0.611151 | -8.00602 | -3.660322 | 0.737576 | -0.247531 | -1.178059 |
2021-01-01 12:49:32.379466 | 33491 | 0 | 81604 | 82966 | 7792 | 87496 | 99119 | 6315 | 5764431 | 6966224 | 32.81 | 34.31 | 33.492886 | -0.610553 | -8.07366 | -3.653738 | 0.79377 | -0.241805 | -1.194971 |
2021-01-01 12:49:32.381466 | 33555 | 0 | 81604 | 82966 | 7792 | 87496 | 99119 | 6315 | 5764431 | 6966224 | 32.81 | 34.31 | 33.492886 | -0.617736 | -8.150278 | -3.647752 | 0.85023 | -0.234082 | -1.212281 |
2021-01-01 12:49:32.383466 | 33557 | 0 | 81618 | 82962 | 7787 | 87491 | 99114 | 6317 | 5764431 | 6966224 | 32.81 | 34.31 | 33.492886 | -0.618933 | -8.231087 | -3.653738 | 0.905758 | -0.226226 | -1.229326 |
2021-01-01 12:49:32.385466 | 33505 | 0 | 81624 | 82974 | 7795 | 87488 | 99118 | 6309 | 5762611 | 6960656 | 32.81 | 34.31 | 33.489891 | -0.623721 | -8.316684 | -3.683667 | 0.960087 | -0.219168 | -1.246503 |
2021-01-01 12:49:32.387466 | 33418 | 0 | 81616 | 82972 | 7787 | 87486 | 99124 | 6314 | 5762611 | 6960656 | 32.81 | 34.31 | 33.49588 | -0.632101 | -8.405273 | -3.70761 | 1.012818 | -0.212111 | -1.262882 |
2021-01-01 12:49:32.389466 | 33343 | 0 | 81620 | 82964 | 7797 | 87486 | 99124 | 6314 | 5762611 | 6960656 | 32.81 | 34.31 | 33.49588 | -0.63689 | -8.49087 | -3.746518 | 1.061555 | -0.205852 | -1.277397 |
2021-01-01 12:49:32.391466 | 33388 | 0 | 81620 | 82964 | 7797 | 87485 | 99108 | 6315 | 5762611 | 6960656 | 32.81 | 34.31 | 33.498878 | -0.630306 | -8.565693 | -3.790813 | 1.106829 | -0.201857 | -1.290979 |
2021-01-01 12:49:32.393466 | 33542 | 0 | 81619 | 82961 | 7784 | 87488 | 99109 | 6311 | 5762611 | 6960656 | 32.81 | 34.31 | 33.498878 | -0.616538 | -8.639917 | -3.830918 | 1.147709 | -0.198662 | -1.304029 |
2021-01-01 12:49:32.395466 | 33771 | 0 | 81615 | 82967 | 7792 | 87490 | 99101 | 6320 | 5762611 | 6960656 | 32.81 | 34.31 | 33.49588 | -0.600975 | -8.728507 | -3.893769 | 1.184462 | -0.197064 | -1.317212 |
2021-01-01 12:49:32.397466 | 34122 | 0 | 81617 | 82979 | 7792 | 87478 | 99123 | 6316 | 5760534 | 6956358 | 32.81 | 34.31 | 33.486897 | -0.588405 | -8.809914 | -3.948838 | 1.216154 | -0.197064 | -1.330794 |
2021-01-01 12:49:32.399466 | 34540 | 0 | 81629 | 82975 | 7797 | 87478 | 99123 | 6316 | 5760534 | 6956358 | 32.81 | 34.31 | 33.492886 | -0.573441 | -8.890124 | -4.02007 | 1.242386 | -0.197863 | -1.343977 |
2021-01-01 12:49:32.401466 | 34941 | 0 | 81629 | 82975 | 7797 | 87494 | 99112 | 6314 | 5760534 | 6956358 | 32.81 | 34.31 | 33.501873 | -0.570448 | -8.979911 | -4.068554 | 1.263559 | -0.19946 | -1.356494 |
2021-01-01 12:49:32.403466 | 35278 | 0 | 81627 | 82950 | 7790 | 87482 | 99116 | 6317 | 5760534 | 6956358 | 32.81 | 34.31 | 33.507862 | -0.577631 | -9.072691 | -4.136793 | 1.279538 | -0.202523 | -1.367679 |
2021-01-01 12:49:32.405466 | 35623 | 0 | 81623 | 82965 | 7796 | 87490 | 99113 | 6313 | 5760534 | 6956358 | 32.81 | 34.31 | 33.504868 | -0.594391 | -9.172654 | -4.197249 | 1.291789 | -0.206784 | -1.377666 |
2021-01-01 12:49:32.407466 | 35997 | 0 | 81619 | 82972 | 7797 | 87495 | 99124 | 6315 | 5757981 | 6953950 | 32.81 | 34.31 | 33.498878 | -0.596785 | -9.269624 | -4.266685 | 1.300311 | -0.213043 | -1.386188 |
2021-01-01 12:49:32.409466 | 36325 | 0 | 81630 | 82962 | 7792 | 87495 | 99124 | 6315 | 5757981 | 6953950 | 32.81 | 34.31 | 33.498878 | -0.594391 | -9.377968 | -4.311578 | 1.305637 | -0.222098 | -1.394977 |
2021-01-01 12:49:32.411466 | 36520 | 0 | 81630 | 82962 | 7792 | 87497 | 99133 | 6318 | 5757981 | 6953950 | 32.81 | 34.31 | 33.49588 | -0.590799 | -9.491099 | -4.358268 | 1.309099 | -0.232884 | -1.4027 |
2021-01-01 12:49:32.413466 | 36504 | 0 | 81625 | 82966 | 7799 | 87495 | 99133 | 6319 | 5757981 | 6953950 | 32.81 | 34.31 | 33.486897 | -0.590201 | -9.613809 | -4.388197 | 1.31083 | -0.245268 | -1.408959 |
2021-01-01 12:49:32.415466 | 36313 | 0 | 81616 | 82977 | 7798 | 87491 | 99121 | 6312 | 5757981 | 6953950 | 32.81 | 34.31 | 33.489891 | -0.583018 | -9.744299 | -4.417527 | 1.311363 | -0.258983 | -1.414685 |
2021-01-01 12:49:32.417466 | 36153 | 0 | 81621 | 82971 | 7802 | 87487 | 99136 | 6323 | 5757981 | 6953950 | 32.81 | 34.31 | 33.501873 | -0.572243 | -9.880177 | -4.437879 | 1.312828 | -0.274296 | -1.417747 |
2021-01-01 12:49:32.419466 | 35936 | 0 | 81621 | 82971 | 7802 | 87487 | 99136 | 6323 | 5755672 | 6955843 | 32.81 | 34.31 | 33.504868 | -0.568053 | -10.028625 | -4.438478 | 1.314293 | -0.290941 | -1.418679 |
2021-01-01 12:49:32.421466 | 35771 | 0 | 81622 | 82971 | 7797 | 87501 | 99144 | 6318 | 5755672 | 6955843 | 32.81 | 34.31 | 33.49588 | -0.55668 | -10.184855 | -4.431893 | 1.316823 | -0.306654 | -1.416815 |
